Déjà inscrit(e)
Age / Sexe: 8 / HONGRE
Origine: Sea The Stars-Flame Of Gibraltar
Propriétaire: TIMLIN TITANS SYNDICATE
Record:
Sa musique complète 4h 3h 6h 3h 17p 10h 5h (24) 12h 3h 1h 2h 6h
Sa musique après filtre 4h 3h 6h 3h 17p - Connectez-vous ou inscrivez-vous afin de consulter l'intégralité des performances du cheval.
Aucune perf disponible pour ce cheval
| DATE | HIPPODROME | DISCIPLINE | CLASS. | ALLOCATIONS | DISTance | PARTANTS | CORDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-09 | IRE-TRAMORE | H | 4 | 13218 | 4093 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-09-22 | GB-FONTWELL | H | 3 | 8851 | 4377 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-08-11 | IRE-BALLINROBE | H | 6 | 22989 | 5229 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-07-13 | IRE-SLIGO | H | 3 | 13372 | 5166 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-06-29 | IRE-CURRAGH | P | 17 | 58140 | 3221 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                         | 
                                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KILLINURE LASS {IRE}![]()  | 
                                                                                                        73 | GAINFORD Jor. C. | J P DEMPSEY | - | ||||
| 2 | INTHENICKOFTIME {IRE}![]()  | 
                                                                                                        71.5 | SIM.TORRENS | E BOLGER | 1 1/4 | - | |||
| 3 | TULLYVEERY LAD {IRE}![]()  | 
                                                                                                        75 | MEYLER D. | R P CODY | 3 1/4 | - | |||
| 4 | BRILLIANT LIGHT {GB}![]()  | 
                                                                                                        72 | BROUDER Gav. | J J HANLON | 2 3/4 | - | |||
| 5 | SILENT SELECTOR {IRE}![]()  | 
                                                                                                        71 | S FLANAGAN | GERARD O'LEARY | 1/3 | - | |||
| 6 | FRONT DOOR FAMOUS {IRE}![]()  | 
                                                                                                        74.5 | K.DONOGHUE | G P CROMWELL | 5 1/2 | - | |||
| 7 | RHYTHM OF LIFE![]()  | 
                                                                                                        68.5 | F Brickley | G ELLIOTT | 16 | - | |||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WAR LORD {GER}![]()  | 
                                                                                                        76 | B POWELL | J TIZZARD | - | ||||
| 2 | GOLD LINK {AQ}![]()  | 
                                                                                                        74.5 | H.COBDEN | MISS E C LAVELLE | 4 | - | |||
| 3 | BRILLIANT LIGHT {GB}![]()  | 
                                                                                                        75 | P Hanlon | J J HANLON | 2 1/4 | - | |||
| 4 | SUN JOY![]()  | 
                                                                                                        71.5 | JONES Ben | B PAULING | 8 | - | |||
| ARR | FLASH IN THE PAN {IRE}![]()  | 
                                                                                                        67.5 | HAR.KIMBER | Kathy Turner | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | AD CAELUM {IRE}![]()  | 
                                                                                                        70.5 | MCGILL D. | J P RYAN | - | ||||
| 2 | LADIAM {IRE}![]()  | 
                                                                                                        62.5 | NOONAN Gar. B. | N LEE | 4 1/4 | - | |||
| 3 | JOLIE JEWEL![]()  | 
                                                                                                        73.5 | ENRIGHT P. | B MCMAHON | 9 | - | |||
| 4 | DORANS LAW {IRE}![]()  | 
                                                                                                        68 | HOGAN Dyl. E. | P J ROTHWELL | 3 1/2 | - | |||
| 5 | ARCH ENEMY {IRE}![]()  | 
                                                                                                        67 | ALEX HARVEY | P MAGEE | 1 1/4 | - | |||
| 6 | BRILLIANT LIGHT {GB}![]()  | 
                                                                                                        69 | S FLANAGAN | J J HANLON | 5 | - | |||
| 7 | BEAU WALKING {IRE}![]()  | 
                                                                                                        69.5 | S EWING | MRS J HARRINGTON | 1/5 | - | |||
| 8 | SPHAGNUM {IRE}![]()  | 
                                                                                                        67 | D.MAXWELL | J P BRODERICK | 5 1/2 | - | |||
| 9 | DRISCOLLS HILL {IRE}![]()  | 
                                                                                                        67 | D O'KEEFFE | T GIBNEY | - | ||||
| 10 | WHATSAVAILABLE {IRE}![]()  | 
                                                                                                        72 | BROUDER Gav. | M F MORRIS | - | ||||
| TBE | COUMEENOOLE {IRE}![]()  | 
                                                                                                        69 | EOIN STAPLES | P NOLAN | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVANS SECRET {GB}![]()  | 
                                                                                                        67 | ENRIGHT P. | M M MCNIFF | - | ||||
| 2 | SPELLACY'S CROSS {IRE}![]()  | 
                                                                                                        61.5 | CALLAGHAN K. | J BARCOE | 2 | - | |||
| 3 | BRILLIANT LIGHT {GB}![]()  | 
                                                                                                        70.5 | P Hanlon | J J HANLON | 1/2 | - | |||
| 4 | BALLYGLASS BEAUTY {IRE}![]()  | 
                                                                                                        69.5 | R BERRY | L P CUSACK | 2 1/4 | - | |||
| 5 | EMILY IN PARIS {IRE}![]()  | 
                                                                                                        70.5 | BROUDER Gav. | D E FITZGERALD | 1 | - | |||
| 6 | FORTUNE THE BRAVE {IRE}![]()  | 
                                                                                                        70 | HAYES B. | J C MCCONNELL | 1/2 | - | |||
| 7 | BROKEN ICE {IRE}![]()  | 
                                                                                                        67.5 | ALEX HARVEY | J C MCCONNELL | 3/4 | - | |||
| 8 | THE LITTLE YANK {IRE}![]()  | 
                                                                                                        69.5 | C CLARKE | J P RYAN | 3/4 | - | |||
| 9 | WESTERN ABILITY {IRE}![]()  | 
                                                                                                        70 | B HARVEY | D M CHRISTIE | - | ||||
| 10 | SPINNING WEB {IRE}![]()  | 
                                                                                                        75 | MULLINS D.E. | MS M MULLINS | - | ||||
| 11 | MON STORM {IRE}![]()  | 
                                                                                                        60.5 | CLEARY-FARRELL Sea. | V WILSON | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOT OF JOY {IRE}![]()  | 
                                                                                                        56.5 | HEFFERNAN S. | W P MULLINS | - | ||||
| 2 | TOO BOSSY FOR US {IRE}![]()  | 
                                                                                                        58.5 | BUICK Wil. T. | W P MULLINS | 1 1/4 | - | |||
| 3 | HAPPY JACKY {IRE}![]()  | 
                                                                                                        52 | KENNEDY JA. | M FAHEY | ENC | - | |||
| 4 | LA VITA NOVA {IRE}![]()  | 
                                                                                                        56.5 | FOLEY S. | MRS J HARRINGTON | 1 1/2 | - | |||
| 5 | BRAZIL {IRE}![]()  | 
                                                                                                        53.5 | POWELL Jam. | P ROCHE | 1/2 | - | |||
| 6 | EASTERN LEGEND {IRE}![]()  | 
                                                                                                        62.5 | R.COAKLEY | J S BOLGER | 1/2 | - | |||
| 7 | OPEN SECRET {GB}![]()  | 
                                                                                                        54 | N. CROSSE | M J SMITH | 1 1/4 | - | |||
| 8 | ARCH ENEMY {IRE}![]()  | 
                                                                                                        51 | J Pietropaolo | P MAGEE | 1/2 | - | |||
| 9 | REVEREND HUBERT {IRE}![]()  | 
                                                                                                        53 | JOYCE Wes. | C BYRNES | - | ||||
| 10 | MORDOR![]()  | 
                                                                                                        58 | KEANE C. | G ELLIOTT | - | ||||
| 11 | MON COEUR {IRE}![]()  | 
                                                                                                        56.5 | G CARROLL | J G MURPHY | - | ||||
| 12 | PINOT GRIS {IRE}![]()  | 
                                                                                                        54 | LO.WAYNE | G P CROMWELL | - | ||||
| 13 | LAST AMMO {IRE}![]()  | 
                                                                                                        52 | CLEARY Jac. | LAURA HOURIGAN | - | ||||
| 14 | FILEY BAY {IRE}![]()  | 
                                                                                                        56.5 | L.MCATEER | E MULLINS | - | ||||
| 15 | O'REILLY![]()  | 
                                                                                                        58 | COEN B. | PETER FAHEY | - | ||||
| 16 | GENTLEMAN JOE {GB}![]()  | 
                                                                                                        61 | W.J.LEE | H DE BROMHEAD | - | ||||
| 17 | BRILLIANT LIGHT {GB}![]()  | 
                                                                                                        59 | G.RYAN | J J HANLON | - | ||||
| 18 | LONDON CITY {USA}![]()  | 
                                                                                                        64.5 | MOORE Rya. L. | A P O'BRIEN | - | ||||
| 19 | JABBAR {IRE}![]()  | 
                                                                                                        57.5 | RO.MULLIGAN | GERARD O'LEARY | - | ||||
| 20 | DARTAN {GB}![]()  | 
                                                                                                        57.5 | MCDONOGH D. | M J SMITH | - | ||||
| 21 | DARK OAK {IRE}![]()  | 
                                                                                                        54 | A SLATTERY | J G MURPHY | - | ||||
| 22 | LA DAME BLANCHE {IRE}![]()  | 
                                                                                                        54.5 | L ROCHE | Dermot Kilmartin | - | ||||
| 23 | BROSNA TOWN {IRE}![]()  | 
                                                                                                        57 | C.HAYES | D K WELD | - | ||||
| 24 | GOLDEN TEMPLE {IRE}![]()  | 
                                                                                                        52.5 | HASSETT W. | N MEADE | - | ||||
| 25 | MOLLY HALL {IRE}![]()  | 
                                                                                                        54 | R CLEARY | ALAN MCINTYRE | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
                                            Concours de Pronostics TURF FR
Pseudo
T
Q
Q+
Points
1
                                                                                                                        
                                                                                                                        Gillou5980
3
3
1
946,40 pts
2
                                                                                                                        
                                                                                                                        Requinbleuabd17
3
3
3
829,00 pts
3
                                                                                                                        
                                                                                                                        simonguy
2
2
2
691,40 pts
4
                                                                                                                        
                                                                                                                        Alabount
2
2
2
682,00 pts
5
                                                                                                                        
                                                                                                                        YoceL1
2
2
2
649,20 pts
6
                                                                                                                        
                                                                                                                        arlequin82
2
2
2
649,20 pts
7
                                                                                                                        
                                                                                                                        Lohaime
2
2
2
649,20 pts
8
                                                                                                                        
                                                                                                                        MIIR
2
2
2
649,20 pts
Voir tout
Brilliant light {gb} est un hongre de 8 ans venant deGB. C’est le fils de Flame Of Gibraltar et Sea The Stars. Son propriétaire actuel est TIMLIN TITANS SYNDICATE. Sur les 12 course auxquelles Brilliant light {gb} a participé au cours de sa carrière, il/elle a accumulé 1 victoires, dont 4 podiums. La dernière course qu’il a disputé est Tramore Racecourse On Instagram Handicap Hurdle, où il a terminé 4ème. Son record à ce jour est de .
Commentaires
[[ comments['countTotal'] ? comments['countTotal'] : '' ]] Commentaires
        Avant de publier votre commentaire
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'
                        
                    
Commentaires
[[ comments['countTotal'] ? comments['countTotal'] : '' ]] Commentaires
[[processUnicode(advertisement)]]
➡️https://rb.gy/c5lr6