Déjà inscrit(e)
Age / Sexe: 7 / HONGRE
Origine: Shirocco (ger)-Nighthawk's Law (gb)
Propriétaire:
Record:
Sa musique complète Ts 5s 6s (24) 1s 2s 2s 1s
Sa musique après filtre Ts 5s 6s (24) 1s - Connectez-vous ou inscrivez-vous afin de consulter l'intégralité des performances du cheval.
Aucune perf disponible pour ce cheval
| DATE | HIPPODROME | DISCIPLINE | CLASS. | ALLOCATIONS | DISTance | PARTANTS | CORDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-04-03 | GB-AINTREE | S | TBE | 59524 | 4245 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-03-20 | GB-SEDGEFIELD | S | 5 | 10595 | 5288 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-01-19 | GB-WINDSOR | S | 6 | 35714 | 5785 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-26 | GB-KELSO | S | 1 | 14118 | 5269 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024-05-03 | GB-CHELTENHAM | S | 2 | 8235 | 5084 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                                                         | 
                                                    |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                                        
  | 
                                                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRACCHUS DE BALME![]()  | 
                                                                                                        77 | GARETH EDWARDS | J J O'SHEA | - | ||||
| 2 | JET PLANE {IRE}![]()  | 
                                                                                                        77 | J ANDREWS | D SKELTON | 1 | - | |||
| 3 | LIFETIME AMBITION {IRE}![]()  | 
                                                                                                        77 | MARTIN MR Jam. | P M J DOYLE | 1 1/4 | - | |||
| 4 | MY DROGO {GB}![]()  | 
                                                                                                        77 | BIDDICK W. | EDWARD WILLIAM WALKER | 1 | - | |||
| 5 | A JET OF OUR OWN {IRE}![]()  | 
                                                                                                        77 | Mr F Philipson-Stow | M SHEPPARD | 5 | - | |||
| 6 | EVA'S OSKAR {IRE}![]()  | 
                                                                                                        77 | E VAUGHAN | TIM VAUGHAN | 1/2 | - | |||
| 7 | MILAN FORTH {IRE}![]()  | 
                                                                                                        77 | MR K P HEALY | A MURRAY | 8 1/2 | - | |||
| 8 | AUTONOMOUS CLOUD {IRE}![]()  | 
                                                                                                        77 | KING P.A. | F O'BRIEN | 1 | - | |||
| 9 | ANNAMIX![]()  | 
                                                                                                        77 | MULLINS P.W. | W P MULLINS | - | ||||
| 10 | WILLITGOAHEAD {IRE}![]()  | 
                                                                                                        77 | SCALLAN J.L. | G ELLIOTT | - | ||||
| 11 | BENNYS KING {IRE}![]()  | 
                                                                                                        77 | S O'CONNOR | D SKELTON | - | ||||
| 12 | ONTHEROPES {IRE}![]()  | 
                                                                                                        77 | MULLINS C. | T MULLINS | - | ||||
| 13 | FIX AT ALL![]()  | 
                                                                                                        77 | T.WALSH | CALLUM BICKERS-PRICE | - | ||||
| 14 | SENIOR CITIZEN {GB}![]()  | 
                                                                                                        77 | JO.JOSHUA | A HILL | - | ||||
| 15 | PERCUSSION {GB}![]()  | 
                                                                                                        77 | DA.CHERRIMAN | L MORGAN | - | ||||
| 16 | DORKING COCK {IRE}![]()  | 
                                                                                                        77 | S.CONNOR | S R B CRAWFORD | - | ||||
| 17 | BOTHWELL BRIDGE {IRE}![]()  | 
                                                                                                        77 | Miss Ellie Callwood | MISS KELLY MORGAN | - | ||||
| 18 | GO GO GERONIMO {GB}![]()  | 
                                                                                                        77 | TOM.CHATFEILD-ROBERTS | MISS KELLY MORGAN | - | ||||
| 19 | FAMOUS CLERMONT![]()  | 
                                                                                                        77 | KING J. | C R BARBER | - | ||||
| 20 | FRERE D'ARMES![]()  | 
                                                                                                        77 | PALIN MME H. | D SKELTON | - | ||||
| 21 | PRESENTANDCOUNTING {IRE}![]()  | 
                                                                                                        77 | Mr D O'Connor | MCCAIN D. | - | ||||
| 22 | RAMILLIES {IRE}![]()  | 
                                                                                                        77 | Mr B O'Neill | D M CHRISTIE | - | ||||
| TBE | YIPPEE KI YAY {IRE}![]()  | 
                                                                                                        77 | Mr I Herbert | M SHEPPARD | - | ||||
| ARR | PYLEIGH COURT {GB}![]()  | 
                                                                                                        77 | HERBISON MME Ell. | R PUDD | - | ||||
| ARR | WILLEWONGA {GB}![]()  | 
                                                                                                        77 | WIL.EASTERBY | J J O'SHEA | - | ||||
| ARR | YCCS PORTOCERVO![]()  | 
                                                                                                        77 | DAWSON J. | DR R NEWLAND & J INSOLE | - | ||||
| TBE | BARDENSTOWN LAD {GB}![]()  | 
                                                                                                        77 | Ms Rosie Mahony | D LOUGHNANE | - | ||||
| TBE | JOKER DE MAI {AQ}![]()  | 
                                                                                                        77 | D MAXWELL | HARRY DERHAM | - | ||||
| TBE | MASTER TEMPLAR {IRE}![]()  | 
                                                                                                        77 | ANDREWS MISS Gry. | Mrs G Andrews | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | OLD PAGE {IRE}![]()  | 
                                                                                                        62.5 | W MAGGS | D Thompson | - | ||||
| 2 | SIBERIAN STAR {GB}![]()  | 
                                                                                                        70 | SE.BOWEN | P & M BOWEN | 1/2 | - | |||
| 3 | SUPER CITIZEN {GB}![]()  | 
                                                                                                        68.5 | JA.HAMILTON | MRS LUCINDA HUGHES | 1 1/4 | - | |||
| 4 | TOPOFTHECOTSWOLDS {IRE}![]()  | 
                                                                                                        74 | HUGHES B. | PEARS O. | 13 | - | |||
| 5 | YIPPEE KI YAY {IRE}![]()  | 
                                                                                                        73 | Mr I Herbert | M SHEPPARD | 2 | - | |||
| TBE | BALLYDISCO {IRE}![]()  | 
                                                                                                        73 | FOX D. | MISS LUCINDA V RUSSELL | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | PLANNED PARADISE {IRE}![]()  | 
                                                                                                        68 | J TUDOR | CHRISTIAN WILLIAMS | - | ||||
| 2 | FORTUNATE MAN {IRE}![]()  | 
                                                                                                        76 | J O JR. | J & A O'Neill | 3 1/2 | - | |||
| 3 | FROM THE ASHES {IRE}![]()  | 
                                                                                                        72 | BYRNES P. | C BYRNES | 2 1/4 | - | |||
| 4 | ZERTAKT![]()  | 
                                                                                                        71 | DEUTSCH C. | MISS V WILLIAMS | ENC | - | |||
| 5 | ART DECCO {GB}![]()  | 
                                                                                                        77 | HAR.KIMBER | R WALFORD | 3/4 | - | |||
| 6 | YIPPEE KI YAY {IRE}![]()  | 
                                                                                                        69 | Mr I Herbert | M SHEPPARD | 12 | - | |||
| 7 | MINELLA BLUEWAY {IRE}![]()  | 
                                                                                                        70.5 | WEDGE A. | EVAN WILLIAMS | 3 1/2 | - | |||
| 8 | NOT SURE {IRE}![]()  | 
                                                                                                        69.5 | DENO P. | KERRY LEE | 35 | - | |||
| ARR | REGATTA DE BLANC {GB}![]()  | 
                                                                                                        75.5 | H.COBDEN | P F NICHOLLS | - | ||||
| ARR | JUST OVER LAND![]()  | 
                                                                                                        70.5 | D JOHNSTON | S THOMAS | - | ||||
| ARR | ANIMAL {IRE}![]()  | 
                                                                                                        71.5 | SHEEHAN G. | MISS S SMITH | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | YIPPEE KI YAY {IRE}![]()  | 
                                                                                                        73.5 | HERBERT Mil. | MRS N SHEPPARD | - | ||||
| 2 | SUPER CITIZEN {GB}![]()  | 
                                                                                                        76.5 | DAWSON J. | MRS LUCINDA HUGHES | 5 1/2 | - | |||
| 3 | BOTHWELL BRIDGE {IRE}![]()  | 
                                                                                                        72 | CALLWOOD E. | MISS KELLY MORGAN | 1/2 | - | |||
| 4 | WATCH LAW {IRE}![]()  | 
                                                                                                        74 | ORPWOOD Nic. | JESS MCKIE | 6 | - | |||
| 5 | MATTS COMMISSION {IRE}![]()  | 
                                                                                                        73.5 | TEAL MME Loi. | J TEAL | 3 1/2 | - | |||
| 6 | SHANROE STREET {IRE}![]()  | 
                                                                                                        74.5 | WALKINGSHAW G. | G WALKINGSHAW | 7 | - | |||
| ARR | INVICTION {IRE}![]()  | 
                                                                                                        73 | BARLOW Pat. | ROSS WILSON | - | ||||
| ARR | TEDS CHARLEY ROE {IRE}![]()  | 
                                                                                                        72 | BROWN L. | MRS JACQUI LANG | - | ||||
| ARR | THE MACON LUGNATIC {GB}![]()  | 
                                                                                                        72 | MACTAGGART I. | Mrs K Mactaggart | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WHAT A GLANCE {GB}![]()  | 
                                                                                                        73 | DODD Mur. | T BRITTEN | - | ||||
| 2 | YIPPEE KI YAY {IRE}![]()  | 
                                                                                                        73 | HERBERT Mil. | MRS N SHEPPARD | 11 | - | |||
| 3 | HAVEN'T TIME {IRE}![]()  | 
                                                                                                        76 | TURNER LU. | MISS S MCQUEEN | 1/3 | - | |||
| 4 | JETAWAY JOEY {IRE}![]()  | 
                                                                                                        76 | ANDREWS J. | MRS G ELLIS | 7 1/2 | - | |||
| 5 | JEUX D'EAU![]()  | 
                                                                                                        74 | EDWARDS Huw | MISS LAURA RICHARDSON | 3/4 | - | |||
| 6 | FIL D'ARIANE {AQ}![]()  | 
                                                                                                        73 | WHITE D. | DOUGLAS WHITE | 6 | - | |||
| 7 | EARL OF DESMOND {GB}![]()  | 
                                                                                                        76 | HAWKER R. | HENRY OLIVER | 21 | - | |||
| ARR | TERRIERMAN {IRE}![]()  | 
                                                                                                        73 | ROMAIN N. | MRS R A ROMAIN | - | ||||
| TBE | POLISH {GB}![]()  | 
                                                                                                        76 | BROUGHTON Tom | F O'BRIEN | - | ||||
| CLASS. | CHEVAL | DISTANCE | POIDS | JOCKEY | ENTRAINEUR | écart | hand. | Temps | cotes | 
|---|---|---|---|---|---|---|---|---|---|
                                            Concours de Pronostics TURF FR
Pseudo
T
Q
Q+
Points
1
                                                                                                                        
                                                                                                                        Gillou5980
3
3
1
946,40 pts
2
                                                                                                                        
                                                                                                                        Requinbleuabd17
3
3
3
829,00 pts
3
                                                                                                                        
                                                                                                                        simonguy
2
2
2
691,40 pts
4
                                                                                                                        
                                                                                                                        Alabount
2
2
2
682,00 pts
5
                                                                                                                        
                                                                                                                        MIIR
2
2
2
649,20 pts
6
                                                                                                                        
                                                                                                                        YoceL1
2
2
2
649,20 pts
7
                                                                                                                        
                                                                                                                        arlequin82
2
2
2
649,20 pts
8
                                                                                                                        
                                                                                                                        Lohaime
2
2
2
649,20 pts
Voir tout
Yippee ki yay {ire} est un hongre de 7 ans venant deIRE. C’est le fils de Nighthawk's Law (gb) et Shirocco (ger). Sur les 7 course auxquelles Yippee ki yay {ire} a participé au cours de sa carrière, il/elle a accumulé 2 victoire, dont 2 podiums. La dernière course qu’il a disputé est Randox Foxhunters' Open Hunters' Chase, où il a terminé TBEème. Son record à ce jour est de .
Commentaires
[[ comments['countTotal'] ? comments['countTotal'] : '' ]] Commentaires
        Avant de publier votre commentaire
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'
                        
                    
Commentaires
[[ comments['countTotal'] ? comments['countTotal'] : '' ]] Commentaires
[[processUnicode(advertisement)]]
➡️https://rb.gy/vpdiv