Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX COURSE 1  | 12:20 | PARTANTS Parier | 
| C2 | PRIX MASTARNA  | 12:45 | PARTANTS Parier | 
| C3 | PRIX COURSE 3  | 13:07 | PARTANTS Parier | 
| C4 | PRIX COURSE 4  | 13:29 | PARTANTS Parier | 
| C5 | PRIX FORDEL STON  | 13:50 | PARTANTS Parier | 
| C6 | PRIX SPARTRAPPA  | 14:10 | PARTANTS Parier | 
| C7 | FORDEL STON  | 14:30 | PARTANTS Parier | 
| C8 | SPARTRAPPA  | 14:49 | PARTANTS Parier | 
|  | -- | 

| Le jeudi 30 octobre 2025, le Pronostic TOP PRONO indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Ordre Quarté Ordre (421.46€) Quinté (336.60€) ainsi que plusieurs Trios (233.70€, 174.45€, 103.35€... ) | |
| Le jeudi 30 octobre 2025, le Pronostic TURF SELECTION indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Quarté ainsi que plusieurs Trios (534.15€, 233.70€, 174.45€... ) | |
 Détails des conditions
Jockey :
 Attelé - 7066€ - 2140 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : BERGH HAN.
Da 4a (19) Qa
Jockey : DJUSE MAG. A.
Da 7a Da Qa
Jockey : HAMMARSTROM NIC.
7a (19) 4a Da Qa
Jockey : ERIKSSON PET.
5a 5a (19) Qa (18) Qa
Jockey : SKOGLUND RIK. N.
Qa
Jockey : OHLSSON ULF
(19) Qa
Jockey : DJUSE MAT. E.
(19) 0a 4a 0a 8a 6a
Jockey : SVENSSON HEN.
Da 4a (19) Da Qa
|  |  | ||||||||||||
| 1 |  CATHERINE P.HILL | 2140 |  | F4 | BERGH HAN. | BERGGREN HAKAN | 1'19"1 | 695 € | Da 4a (19) Qa | - | |||
| 2 |  MIND READER | 2140 |  | H4 | DJUSE MAG. A. | 1'20"3 | 238 € | Da 7a Da Qa | - | ||||
| 3 |  NEW GOLD DREAM | 2140 |  | F3 | HAMMARSTROM NIC. | BATH SVANTE | 1'18"5 | 1 123 € | 7a (19) 4a Da Qa | - | |||
| 4 |  TOUCH OF CLASS | 2140 |  | F4 | ERIKSSON PET. | ERIKSSON PETER | 1'18"8 | 1 085 € | 5a 5a (19) Qa (18) Qa | - | |||
| 5 |  WINSTONE TABAC | 2140 |  | H5 | SKOGLUND RIK. N. | SKOGLUND ROBERT | 0 € | Qa | - | ||||
| 6 |  PEACE MAKER | 2140 |  | H3 | OHLSSON ULF | 0 € | (19) Qa | - | |||||
| 7 |  OPS CONSIVA | 2140 |  | F4 | DJUSE MAT. E. | 1'18"4 | 971 € | (19) 0a 4a 0a 8a 6a | - | ||||
| 8 |  EMPEREUR D'INVERNE | 2140 |  | H4 | SVENSSON HEN. | SVENSSON HENRIK | 1'18"0 | 742 € | Da 4a (19) Da Qa | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 2640 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : OLSSON JON.
4a Da 6a Qa (19) Da
Jockey : SVENSSON HEN.
4a 2a 6a (19) 5a 0a
Jockey : DJUSE MAG. A.
0a (19) 4a 4a Da 2a
Jockey : LEO MME EMI.
2a 3a Da (19) 3a 7a
Jockey : OHLSSON ULF
0a 2a 5a 2a 0a
Jockey : BERGH ROB.
(19) 1a Da 1a 3a 5a
Jockey : HANSEN BRA.
Da 4a 1a (19) 0a Da
Jockey : NORDSTROM K. A.
Da (19) 0a 5a 3a 5a
Jockey : LINDEROTH PER.
4a 3a 0a 1a 4a
Jockey : LONN THO.
4a (19) 5a Da 0a 0a
Jockey : MELANDER MIC.
0a 5a 1a (19) 7a 1a
Jockey : POLLANEN RAU.
4a (19) 2a 5a 4a Da
|  |  | ||||||||||||
| 1 |  KHOTOL | 2640 |  | F5 | OLSSON JON. | OLSSON JONAS | 1'15"0 | 5 923 € | 4a Da 6a Qa (19) Da | - | |||
| 2 |  GOLDFEVER | 2640 |  | H5 | SVENSSON HEN. | SVENSSON HENRIK | 1'16"2 | 7 638 € | 4a 2a 6a (19) 5a 0a | - | |||
| 3 |  GLOBAL UPPERMOST | 2640 |  | H6 | DJUSE MAG. A. | WIKBERG DANIEL | 1'15"5 | 9 761 € | 0a (19) 4a 4a Da 2a | - | |||
| 4 |  INDINE KEEPER | 2640 |  | F4 | LEO MME EMI. | BERGLUND OSCAR | 1'16"2 | 12 285 € | 2a 3a Da (19) 3a 7a | - | |||
| 5 |  WASA REBEL | 2640 |  | H6 | OHLSSON ULF | KYTOLA ALEKSI | 1'15"1 | 13 800 € | 0a 2a 5a 2a 0a | - | |||
| 6 |  FASTER THAN YOU | 2640 |  | H5 | BERGH ROB. | BERGH ROBERT | 1'17"0 | 7 923 € | (19) 1a Da 1a 3a 5a | - | |||
| 7 |  ADRIANUNOW | 2640 |  | H5 | HANSEN BRA. | BERGLUND DANIEL | 1'14"9 | 10 933 € | Da 4a 1a (19) 0a Da | - | |||
| 8 |  RISTRETTO | 2640 |  | H8 | NORDSTROM K. A. | 1'14"1 | 12 552 € | Da (19) 0a 5a 3a 5a | - | ||||
| 9 |  TWINS ZABAIDEE | 2640 |  | F5 | LINDEROTH PER. | WALLIN ANDERS | 1'16"1 | 14 038 € | 4a 3a 0a 1a 4a | - | |||
| 10 |  BRIGHT MEMPHIS | 2640 |  | H6 | LONN THO. | LONN THOMAS | 1'14"1 | 13 866 € | 4a (19) 5a Da 0a 0a | - | |||
| 11 |  BOURNE DOMINION | 2640 |  | H4 | MELANDER MIC. | 1'16"0 | 10 304 € | 0a 5a 1a (19) 7a 1a | - | ||||
| 12 |  DEVIL IN THE SKY | 2640 |  | H4 | POLLANEN RAU. | POLLANEN RAUNO | 1'15"3 | 10 847 € | 4a (19) 2a 5a 4a Da | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 2140 mètres - 15 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : OHLSSON ULF
1a (19) Qa
Jockey : SKOGLUND RIK. N.
8a 1a (19) Da 0a Da
Jockey : SVARDFELDT LAR. A.
0a Da (19) 3a 6a 7a
Jockey : SKOGLUND ROB.
1a Qa (19) (18) Qa
Jockey : MELANDER MIC.
7a 5a 0a 1a (19) 4a
Jockey : ANDERSSON JIM.
4a (19) Da 7a 0a 6a
Jockey : DJUSE MAT. E.
5a 4a 2a 2a (19) Qa
Jockey : ROSTE STI. J.
7a Da (19) Da 2a Da
Jockey : NILSSON MME AME.
(19) 5a 1a 3a 6a 0a
Jockey : LARSSON MME MIC.
2a Da (19) 8a 5a 8a
Jockey : ABERG JAN O.
6a (19) Da 6a 5a 0a
Jockey : OLSSON MME CAM.
3a Da Da (19) 8a 0a
Jockey : OSTMAN JOH.
(19) 0a 2a 0a 6a 3a
Jockey : SVENSSON HEN.
5a 6a 8a 0a (19) 7a
Jockey : WAJERSTEN DAN.
0a 6a 3a 6a (19) 3a
|  |  | ||||||||||||
| 1 |  ELD TEKNO | 2140 |  | H3 | OHLSSON ULF | PERSSON JAN-OLOV | 1'37"0 | 2 380 € | 1a (19) Qa | - | |||
| 2 |  SUNDBO SOJT | 2140 |  | F4 | SKOGLUND RIK. N. | SKOGLUND ROBERT | 1'34"5 | 2 714 € | 8a 1a (19) Da 0a Da | - | |||
| 3 |  MIRIAM | 2140 |  | F5 | SVARDFELDT LAR. A. | 1'35"7 | 828 € | 0a Da (19) 3a 6a 7a | - | ||||
| 4 |  TORNADOGUTTEN | 2140 |  | H5 | SKOGLUND ROB. | SKOGLUND ROBERT | 1'36"9 | 2 857 € | 1a Qa (19) (18) Qa | - | |||
| 5 |  POLKA VIKING | 2160 |  | F5 | MELANDER MIC. | 1'34"5 | 4 676 € | 7a 5a 0a 1a (19) 4a | - | ||||
| 6 |  SOLSTJARNA A.C. | 2160 |  | F4 | ANDERSSON JIM. | 1'31"5 | 3 580 € | 4a (19) Da 7a 0a 6a | - | ||||
| 7 |  SLOTTS RIGEL | 2160 |  | H4 | DJUSE MAT. E. | PERSSON JAN-OLOV | 1'33"5 | 3 552 € | 5a 4a 2a 2a (19) Qa | - | |||
| 8 |  RONJA N.N. | 2160 |  | F5 | ROSTE STI. J. | ROSTE STIG JARLE | 1'30"9 | 4 447 € | 7a Da (19) Da 2a Da | - | |||
| 9 |  HUSNAS TILJA | 2160 |  | F5 | NILSSON MME AME. | 1'34"7 | 3 771 € | (19) 5a 1a 3a 6a 0a | - | ||||
| 10 |  TYHOLT ODIN | 2160 |  | H6 | LARSSON MME MIC. | 1'31"7 | 4 460 € | 2a Da (19) 8a 5a 8a | - | ||||
| 11 |  ONNES EIRA | 2160 |  | F5 | ABERG JAN O. | ABERG JAN-OLOV | 1'31"9 | 4 571 € | 6a (19) Da 6a 5a 0a | - | |||
| 12 |  ALSAKER JUNI | 2160 |  | F4 | OLSSON MME CAM. | 1'34"3 | 4 019 € | 3a Da Da (19) 8a 0a | - | ||||
| 13 |  ZIRRO | 2160 |  | H5 | OSTMAN JOH. | 1'33"1 | 4 257 € | (19) 0a 2a 0a 6a 3a | - | ||||
| 14 |  HARVS BLOMMA | 2160 |  | F4 | SVENSSON HEN. | SODERBERG INGEMAR | 1'32"8 | 3 419 € | 5a 6a 8a 0a (19) 7a | - | |||
| 15 |  SUNDBO KOMET | 2160 |  | H4 | WAJERSTEN DAN. | 1'34"0 | 3 028 € | 0a 6a 3a 6a (19) 3a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 2140 mètres - 11 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : SKOGLUND RIK. N.
0a 0a 0a 5a (19) 2a
Jockey : AKERLUND KEN.
4a 2a 5a (19) 0a Qa
Jockey : SJOBERG MME MAR.
4a (19) 6a 4a 3a 1a
Jockey : ANDERSSON JIM.
4a 6a Da 0a (19) 0a
Jockey : OHLSSON ULF
(19) 0a 4a 7a 5a 2a
Jockey : HAAPAKANGAS VEI.
1a (19) 5a 3a Da 5a
Jockey : DJUSE MAG. A.
4a 0a 2a 3a (19) 0a
Jockey : BERGH ROB.
(19) 0a Da 8a 4a 2a
Jockey : LEO MME EMI.
0a 1a 3a (19) Qa
Jockey : OSTMAN JOH.
0a (19) 0a 0a 2a 5a
Jockey : MELANDER MIC.
(19) 0a 2a 0a 5a 0a
|  |  | ||||||||||||
| 1 |  G.K.ABSTRAKT | 2140 |  | H4 | SKOGLUND RIK. N. | ARVIDSSON STEFAN | 1'17"9 | 4 704 € | 0a 0a 0a 5a (19) 2a | - | |||
| 2 |  SUNDBO DUMBO | 2140 |  | H6 | AKERLUND KEN. | NORDLANDER LARS-AKE | 1'18"2 | 4 323 € | 4a 2a 5a (19) 0a Qa | - | |||
| 3 |  PALABRA | 2140 |  | F5 | SJOBERG MME MAR. | 1'16"5 | 4 400 € | 4a (19) 6a 4a 3a 1a | - | ||||
| 4 |  AMAZING MANALISA | 2140 |  | F6 | ANDERSSON JIM. | 1'17"3 | 2 285 € | 4a 6a Da 0a (19) 0a | - | ||||
| 5 |  LOADED NOAH | 2140 |  | H4 | OHLSSON ULF | PIHLSTROM MARKUS | 1'17"6 | 3 304 € | (19) 0a 4a 7a 5a 2a | - | |||
| 6 |  ARMIDA F.B. | 2140 |  | F4 | HAAPAKANGAS VEI. | HAAPAKANGAS MIKA | 1'16"0 | 4 029 € | 1a (19) 5a 3a Da 5a | - | |||
| 7 |  JESSICA BOKO | 2140 |  | F4 | DJUSE MAG. A. | ERIKSSON HENRIK | 1'18"7 | 4 457 € | 4a 0a 2a 3a (19) 0a | - | |||
| 8 |  GIGARO AM | 2140 |  | H4 | BERGH ROB. | BERGH ROBERT | 1'17"5 | 3 838 € | (19) 0a Da 8a 4a 2a | - | |||
| 9 |  NO BUSINESS | 2140 |  | F3 | LEO MME EMI. | BERGLUND OSCAR | 1'17"7 | 3 857 € | 0a 1a 3a (19) Qa | - | |||
| 10 |  ENGE ASTRONAUT | 2140 |  | H10 | OSTMAN JOH. | 1'17"9 | 3 942 € | 0a (19) 0a 0a 2a 5a | - | ||||
| 11 |  VAREDO | 2140 |  | M5 | MELANDER MIC. | 1'17"8 | 3 914 € | (19) 0a 2a 0a 5a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 2640 mètres - 13 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : DJUSE MAG. A.
4a 0a (19) 4m 0a 4a
Jockey : SKOGLUND RIK. N.
4a 4a 3a 2a 1a
Jockey : DJUSE MAT. E.
3a 6m 6a (19) 0a 7a
Jockey :
0a (19) 6a 0a 5a 0a
Jockey : WICKMAN LUD.
0a 1a (19) 0a 5a 5a
Jockey : BRUNLOF HAN.
Da 2a Dm (19) 0a 8a
Jockey : ABERG JAN O.
3a 6a Da 6a 0a
Jockey : OHLSSON ULF
(19) 0a Da 0a Da 7a
Jockey : KARLSSON BJO.
0a 4a (19) 0a 7a 0a
Jockey : NYBERG ING.
0a (19) 0a 6a 0a Da
Jockey : HALVARSSON MIK.
5a 0a 6a (19) 8a 0a
Jockey : JONSSON JIM.
0a 0a (19) 0a 3a 2a
Jockey : LINDEROTH PER.
7a 6a (19) 0a 0a 3a
|  |  | ||||||||||||
| 1 |  REBEKKA | 2640 |  | F8 | DJUSE MAG. A. | WIKBERG DANIEL | 1'26"1 | 34 697 € | 4a 0a (19) 4m 0a 4a | - | |||
| 2 |  RAPPODINA | 2640 |  | F5 | SKOGLUND RIK. N. | 1'27"7 | 33 529 € | 4a 4a 3a 2a 1a | - | ||||
| 3 |  SKORPION | 2660 |  | H6 | DJUSE MAT. E. | PERSSON JAN-OLOV | 1'25"9 | 38 440 € | 3a 6m 6a (19) 0a 7a | - | |||
| 4 |  KARLANGS FILIP | 2680 |  | M11 | 1'24"3 | 51 842 € | 0a (19) 6a 0a 5a 0a | - | |||||
| 5 |  HOSTBO ELIS | 2680 |  | H6 | WICKMAN LUD. | SKOGLUND ROBERT | 1'25"3 | 44 676 € | 0a 1a (19) 0a 5a 5a | - | |||
| 6 |  LILL MARIA | 2680 |  | F11 | BRUNLOF HAN. | 1'24"6 | 69 266 € | Da 2a Dm (19) 0a 8a | - | ||||
| 7 |  LINDA KAVAT | 2680 |  | F14 | ABERG JAN O. | ABERG JAN-OLOV | 1'24"8 | 73 709 € | 3a 6a Da 6a 0a | - | |||
| 8 |  JARVSO JOMAR | 2680 |  | M8 | OHLSSON ULF | PERSSON JAN-OLOV | 1'25"0 | 48 923 € | (19) 0a Da 0a Da 7a | - | |||
| 9 |  BACKEGUBBEN | 2680 |  | M6 | KARLSSON BJO. | KARLSSON BJORN | 1'25"3 | 51 552 € | 0a 4a (19) 0a 7a 0a | - | |||
| 10 |  ENG STEGG | 2700 |  | H12 | NYBERG ING. | 1'23"4 | 72 595 € | 0a (19) 0a 6a 0a Da | - | ||||
| 11 |  JARVSO JANSING | 2700 |  | H11 | HALVARSSON MIK. | BJORK JENNY | 1'25"1 | 54 713 € | 5a 0a 6a (19) 8a 0a | - | |||
| 12 |  HVALSTAD ODIN | 2700 |  | H9 | JONSSON JIM. | TJOMSLAND OYSTEIN | 1'24"5 | 59 777 € | 0a 0a (19) 0a 3a 2a | - | |||
| 13 |  JOEL KLIPP | 2700 |  | H9 | LINDEROTH PER. | 1'22"2 | 64 244 € | 7a 6a (19) 0a 0a 3a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 2640 mètres - 13 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : OSTMAN JOH.
0a 6a (19) 5a 0a 3a
Jockey : ERIKSSON PET.
0a 6a 0a 0a (19) 4a
Jockey : LEO MME EMI.
3a 0a 0a 5a 5a
Jockey : WAJERSTEN DAN.
2a 2m 6a 1a (19) 0a
Jockey : BERGH ROB.
(19) 1a 1a 1a 0a 1a
Jockey : SODERBERG LAR. G.
4a 4a 5a 2a (19) 2a
Jockey : SKUTNABB MME TAM.
5a 6m (19) 0m 0a 5a
Jockey : AKERLUND MME CAR.
(19) Da 2a 4a 2a 1a
Jockey : DJUSE MAG. A.
6a 0a 0a (19) 0a 0a
Jockey : DJUSE MAT. E.
Da 3a 5a 2a (19) 1a
Jockey : SIDBACK MME JES.
0a Da 0a 1a 4a
Jockey : HAAPAKANGAS VEI.
5a 7a 0a 0a 0a
Jockey : ABERG JAN O.
0a 0a 3a 5a 5a
|  |  | ||||||||||||
| 1 |  BARON HORNLINE | 2640 |  | H10 | OSTMAN JOH. | 1'13"3 | 34 747 € | 0a 6a (19) 5a 0a 3a | - | ||||
| 2 |  AKING BAKASYON | 2640 |  | H5 | ERIKSSON PET. | ERIKSSON PETER | 1'12"8 | 36 638 € | 0a 6a 0a 0a (19) 4a | - | |||
| 3 |  LEMMY | 2640 |  | H9 | LEO MME EMI. | KYTOLA ALEKSI | 1'14"3 | 37 342 € | 3a 0a 0a 5a 5a | - | |||
| 4 |  LIVI MAJESTY | 2640 |  | H6 | WAJERSTEN DAN. | WAJERSTEN DANIEL | 1'13"7 | 37 428 € | 2a 2m 6a 1a (19) 0a | - | |||
| 5 |  HAIL MARY | 2640 |  | M4 | BERGH ROB. | BERGH ROBERT | 1'13"4 | 38 619 € | (19) 1a 1a 1a 0a 1a | - | |||
| 6 |  FRAGOLINI AM | 2640 |  | F5 | SODERBERG LAR. G. | SODERBERG LARS-GORAN | 1'13"6 | 41 400 € | 4a 4a 5a 2a (19) 2a | - | |||
| 7 |  TRISTAN CESAR | 2640 |  | H6 | SKUTNABB MME TAM. | 1'13"2 | 45 067 € | 5a 6m (19) 0m 0a 5a | - | ||||
| 8 |  VINCENT HORSE | 2640 |  | H6 | AKERLUND MME CAR. | BERGH ROBERT | 1'11"7 | 51 026 € | (19) Da 2a 4a 2a 1a | - | |||
| 9 |  HARRY RUDA | 2640 |  | H8 | DJUSE MAG. A. | LANDIN PAR | 1'13"4 | 41 798 € | 6a 0a 0a (19) 0a 0a | - | |||
| 10 |  MAJOR VICI | 2640 |  | H6 | DJUSE MAT. E. | ULANDER PER-ERIK | 1'12"9 | 44 914 € | Da 3a 5a 2a (19) 1a | - | |||
| 11 |  BALOTELLI CROWN | 2640 |  | H7 | SIDBACK MME JES. | 1'12"1 | 45 266 € | 0a Da 0a 1a 4a | - | ||||
| 12 |  MISS GOLDEN QUICK | 2640 |  | F8 | HAAPAKANGAS VEI. | HAAPAKANGAS MIKA | 1'13"4 | 60 311 € | 5a 7a 0a 0a 0a | - | |||
| 13 |  SUNDBO TIBAST | 2640 |  | H10 | ABERG JAN O. | ABERG JAN-OLOV | 1'11"8 | 58 347 € | 0a 0a 3a 5a 5a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7066€ - 1640 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : WAJERSTEN DAN.
Da 3a 3a 6a (19) 0a
Jockey : LEO MME EMI.
0a 1a 7a (19) 0a 1a
Jockey : SODERBERG LAR. G.
5a 4a 0a 2a 6a
Jockey : OSTERLING MME SUS. H.
7a 8a 3a 4a (19) 3a
Jockey : DJUSE MAT. E.
5a 1a 0a 0a 0a
Jockey : ERIKSSON PET.
7a 0a 1a (19) 0a 1a
Jockey : BERGH ROB.
2a (19) 5a 3a 3a Da
Jockey : FRILEN MME S.
0a 0a 3a 4a Da
Jockey : DJUSE MAG. A.
Da 0a 6a 0a (19) 1a
Jockey : SVENSSON HEN.
6a 6a 4a 1a 4a
Jockey : VIKLUND MME MAL.
0a 0a 1a 6a (19) 3a
Jockey : POLLANEN RAU.
4a 0a 0a 4a 4a
|  |  | ||||||||||||
| 1 |  SHEHERAZADE FACE | 1640 |  | F6 | WAJERSTEN DAN. | PIHLSTROM MARKUS | 1'13"8 | 30 590 € | Da 3a 3a 6a (19) 0a | - | |||
| 2 |  LOVELY STAR | 1640 |  | F6 | LEO MME EMI. | JONSSON ANDERS | 1'13"7 | 35 923 € | 0a 1a 7a (19) 0a 1a | - | |||
| 3 |  FLUKE | 1640 |  | F4 | SODERBERG LAR. G. | SODERBERG LARS-GORAN | 1'14"2 | 24 414 € | 5a 4a 0a 2a 6a | - | |||
| 4 |  SYRIA A.T. | 1640 |  | F6 | OSTERLING MME SUS. H. | EKLUND RICKY | 1'12"9 | 29 934 € | 7a 8a 3a 4a (19) 3a | - | |||
| 5 |  MOGGE HALL | 1640 |  | H5 | DJUSE MAT. E. | EKLUND RICKY | 1'12"9 | 20 739 € | 5a 1a 0a 0a 0a | - | |||
| 6 |  CASTOR BRICK | 1640 |  | H6 | ERIKSSON PET. | ERIKSSON PETER | 1'13"9 | 24 153 € | 7a 0a 1a (19) 0a 1a | - | |||
| 7 |  DIGITAL DOMINANCE | 1640 |  | H4 | BERGH ROB. | BERGH ROBERT | 1'14"7 | 17 714 € | 2a (19) 5a 3a 3a Da | - | |||
| 8 |  CARLOS TEXI | 1640 |  | F7 | FRILEN MME S. | OBERG ANNELI | 1'14"0 | 34 977 € | 0a 0a 3a 4a Da | - | |||
| 9 |  YOU ONLY LIVE ONCE | 1640 |  | F5 | DJUSE MAG. A. | 1'13"7 | 20 857 € | Da 0a 6a 0a (19) 1a | - | ||||
| 10 |  DARLING LASER | 1640 |  | F5 | SVENSSON HEN. | KYTOLA ALEKSI | 1'13"4 | 20 809 € | 6a 6a 4a 1a 4a | - | |||
| 11 |  PRINCE HILLS | 1640 |  | H10 | VIKLUND MME MAL. | SVEDIN NILS-ERIK | 1'13"1 | 23 766 € | 0a 0a 1a 6a (19) 3a | - | |||
| 12 |  SCOCCANS FINEST | 1640 |  | F8 | POLLANEN RAU. | POLLANEN RAUNO | 1'12"8 | 37 338 € | 4a 0a 0a 4a 4a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 2771€ - 2140 mètres - 15 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : KYTOLA ALE.
5a 8a (19) 0a 0a 8a
Jockey : SKOGLUND ROB.
0a 0a 0a (19) 7a 0a
Jockey : FRILEN MME S.
2a 0a 0a 6a (19) 4a
Jockey : DJUSE MAG. A.
6a 6a 3a (19) 0a 3a
Jockey : SVENSSON HEN.
Da 7a (19) Da Da 2a
Jockey : BERGH ROB.
(19) 0a Da 0m Da 0a
Jockey : LEO MME EMI.
6m 7a 4m 5a (19) 4a
Jockey : SVARDFELDT LAR. A.
0a 8a (19) 0a 6a 0a
Jockey : OSTMAN JOH.
4a 6a Qa (19) (18) 0m 0a
Jockey : MARTENSSON MME EMEL.
8a 0m (19) 5m 4a 5a
Jockey : OSTERLING MME SUS. H.
0a 5m 0a (19) 8a 7a
Jockey : SKUTNABB MME TAM.
6a 0m 0a 0a (19) 0a
Jockey : FORSLIN MME HAN.
2a 0a 7a 0a (19) 6a
Jockey : WAJERSTEN DAN.
0a (19) 4a 0a 2a 0a
Jockey : ERIKSSON PET.
(19) 0a 0a 0a 0a Da
|  |  | ||||||||||||
| 1 |  ONE FOR YOU | 2140 |  | H6 | KYTOLA ALE. | KYTOLA ALEKSI | 1'13"2 | 20 005 € | 5a 8a (19) 0a 0a 8a | - | |||
| 2 |  AVJA PALEMA | 2140 |  | F6 | SKOGLUND ROB. | SKOGLUND ROBERT | 1'11"6 | 20 628 € | 0a 0a 0a (19) 7a 0a | - | |||
| 3 |  MENOMINEE | 2140 |  | F8 | FRILEN MME S. | 1'13"2 | 20 757 € | 2a 0a 0a 6a (19) 4a | - | ||||
| 4 |  THRILLING | 2140 |  | F8 | DJUSE MAG. A. | CARLSEN LENNART | 1'14"0 | 21 433 € | 6a 6a 3a (19) 0a 3a | - | |||
| 5 |  DON'T WORRY | 2140 |  | H6 | SVENSSON HEN. | SVENSSON HENRIK | 1'12"9 | 24 104 € | Da 7a (19) Da Da 2a | - | |||
| 6 |  FLARE | 2140 |  | F6 | BERGH ROB. | 1'12"4 | 24 295 € | (19) 0a Da 0m Da 0a | - | ||||
| 7 |  MR MATJES | 2140 |  | H6 | LEO MME EMI. | PIHLSTROM MARKUS | 1'12"7 | 34 395 € | 6m 7a 4m 5a (19) 4a | - | |||
| 8 |  ARAMIS RACE | 2140 |  | H8 | SVARDFELDT LAR. A. | 1'13"0 | 40 519 € | 0a 8a (19) 0a 6a 0a | - | ||||
| 9 |  TASTEOFCHOCOLATIER | 2140 |  | H6 | OSTMAN JOH. | FROLANDER LENNART | 1'13"4 | 26 600 € | 4a 6a Qa (19) (18) 0m 0a | - | |||
| 10 |  FIRE ON FIRE | 2140 |  | F9 | MARTENSSON MME EMEL. | 1'14"5 | 26 928 € | 8a 0m (19) 5m 4a 5a | - | ||||
| 11 |  AXEL WADD | 2140 |  | H10 | OSTERLING MME SUS. H. | 1'13"0 | 38 914 € | 0a 5m 0a (19) 8a 7a | - | ||||
| 12 |  BONETE | 2140 |  | F7 | SKUTNABB MME TAM. | 1'12"4 | 41 498 € | 6a 0m 0a 0a (19) 0a | - | ||||
| 13 |  LIVI MISTRESS | 2140 |  | F6 | FORSLIN MME HAN. | OLSEN JAN OVE | 1'13"4 | 40 533 € | 2a 0a 7a 0a (19) 6a | - | |||
| 14 |  O.P.'S FABULOUS | 2140 |  | H7 | WAJERSTEN DAN. | 1'14"2 | 42 361 € | 0a (19) 4a 0a 2a 0a | - | ||||
| 15 |  WRONGDOER | 2140 |  | H6 | ERIKSSON PET. | ERIKSSON PETER | 1'12"1 | 43 704 € | (19) 0a 0a 0a 0a Da | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 
                                Concours de Pronostics TURF FR
 CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
                                                             Seigneurpourfemm
                                                        Seigneurpourfemm
12
7
5
3 954,90 pts
2
                                                             Wwmm
                                                        Wwmm
15
8
3
3 814,80 pts
3
                                                             Walfrid631
                                                        Walfrid631
13
8
5
3 721,60 pts
4
                                                             Denibi
                                                        Denibi
12
6
3
3 502,70 pts
5
                                                             Rabby
                                                        Rabby
16
11
6
3 470,90 pts
6
                                                             Korrigan
                                                        Korrigan
13
5
1
3 367,10 pts
7
                                                             Tanakan
                                                        Tanakan
13
9
4
3 365,00 pts
8
                                                             lulu31200
                                                        lulu31200
13
7
4
3 363,00 pts
Voir tout
 
        Avant de publier votre commentaire
 
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'