Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX COURSE 1  | 12:20 | PARTANTS RAPPORTS | 
| C2 | PRIX COURSE 2  | 12:42 | PARTANTS RAPPORTS | 
| C3 | PRIX COURSE 3  | 13:04 | PARTANTS RAPPORTS | 
| C4 | PRIX COURSE 4  | 13:26 | PARTANTS RAPPORTS | 
| C5 | PRIX COURSE 5  | 13:47 | PARTANTS RAPPORTS | 
| C6 | PRIX COURSE 6  | 14:07 | PARTANTS RAPPORTS | 
| C7 | PRIX COURSE 7  | 14:27 | PARTANTS RAPPORTS | 
| C8 | PRIX COURSE 8  | 14:46 | PARTANTS RAPPORTS | 
|  | -- | 

| Le samedi 25 octobre 2025, le Pronostic TOP PRONO indique à Bordeaux Le Bouscat, Cabourg, Compiegne, Salon De Provence, plusieurs Trios (179.85€, 119.70€... ) | |
| Le samedi 25 octobre 2025, le Pronostic TURF SELECTION indique à Bordeaux Le Bouscat, Cabourg, Compiegne, Salon De Provence, le Tiercé (273.00€) Quarté (605.02€) Quinté (1123.40€) ainsi que plusieurs Trios (346.35€, 179.85€, 154.05€, 138.75€, 104.10€... ) | |
 Détails des conditions
Jockey :
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : EKLUNDH AND.
3a 5a 0a Da 1a
Jockey : PERSSON STE.
0a 1a Da 0m 7a
Jockey : UNTERSTEINER JOH.
0a 3a 5a 7a 3a
Jockey : ERIKSSON KIM.
4a 0a 2a Da 4a
Jockey : ALM MAT.
2a 1a 1m 0a 3a
Jockey : UNTERSTEINER PET.
4a 5a 4a 6a 6a
Jockey : KARLSSON MME WIL.
6a 3a 3a 0a 0a
Jockey : LARSEN MME HEN.
0a 4a 0a 5a 3a
Jockey : SVANSTEDT RIC.
0m 4m (19) 4m 4m 7m
Jockey : SODERSTROM CAR.
0a 0a 6a 1a 4a
Jockey : CREBAS HAN.
6a (19) 2a 0a 5a 6a
Jockey : ERICSSON MME SOF.
0a 3a 4a 3a 6a
|  |  | ||||||||||||
| 1 |  BOUNCING BALL O.O. | 2140 |  | H9 | EKLUNDH AND. | OPANDER CLAES | 1'12"0 | 48 504 € | 3a 5a 0a Da 1a | - | |||
| 2 |  J.A.CONNIE BELL | 2140 |  | F7 | PERSSON STE. | MADSEN THOMAS | 1'12"2 | 50 885 € | 0a 1a Da 0m 7a | - | |||
| 3 |  STAND BY KEN | 2140 |  | H5 | UNTERSTEINER JOH. | UNTERSTEINER JOHAN | 1'11"9 | 54 092 € | 0a 3a 5a 7a 3a | - | |||
| 4 |  HECTOR BOKO | 2140 |  | H5 | ERIKSSON KIM. | VAN DER MEER PATRICIA | 1'11"7 | 55 610 € | 4a 0a 2a Da 4a | - | |||
| 5 |  IBELIEVEINAMERICA | 2140 |  | H7 | ALM MAT. | FRUMERIE LOUISE | 1'13"7 | 62 271 € | 2a 1a 1m 0a 3a | - | |||
| 6 |  OFELIA O.E. | 2140 |  | F6 | UNTERSTEINER PET. | UNTERSTEINER PETER | 1'12"7 | 69 142 € | 4a 5a 4a 6a 6a | - | |||
| 7 |  BUBBA DEGATO | 2140 |  | H9 | KARLSSON MME WIL. | THORSON OLOF | 1'11"4 | 78 733 € | 6a 3a 3a 0a 0a | - | |||
| 8 |  ABOVE ALL | 2140 |  | F9 | LARSEN MME HEN. | BJORKQVIST JAN | 1'13"2 | 81 457 € | 0a 4a 0a 5a 3a | - | |||
| 9 |  DIVAS REVANSCH | 2140 |  | H10 | SVANSTEDT RIC. | OUSBACK OVE | 1'12"9 | 76 457 € | 0m 4m (19) 4m 4m 7m | - | |||
| 10 |  J.J. | 2140 |  | F7 | SODERSTROM CAR. | SODERSTROM CARLOS | 1'11"9 | 77 525 € | 0a 0a 6a 1a 4a | - | |||
| 11 |  DAYDREAM RAPIDA | 2140 |  | H10 | CREBAS HAN. | CREBAS HANS | 1'11"0 | 80 619 € | 6a (19) 2a 0a 5a 6a | - | |||
| 12 |  CHOSEN ONE | 2140 |  | H10 | ERICSSON MME SOF. | ERICSSON SOFIE | 1'11"0 | 90 647 € | 0a 3a 4a 3a 6a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : THORSON OLO.
0a 0a 5a 1a 4a
Jockey : PERSSON STE.
4a 4a 3a (19) 8a 2a
Jockey : ZACKRISSON AND.
0a 4a 0a 5a 2a
Jockey : CHRISTENSEN BEN.
7a 6a 4a 2a Da
Jockey : CRACCHIOLO CHR.
2a (19) 2a 1a 1a 2a
Jockey : SVENSSON JOH.
0a 4a 1a 5a 0a
Jockey : LJUNGHAGER MME KAJ.
3m 4a 6a (19) 6a 2a
Jockey : FALSIG BO
0a 0a 6a 6a 2a
Jockey : UNTERSTEINER JOH.
6a 2a 3a (19) 6a 6a
Jockey : SVENSSON CLA.
0m 5a 0a 0a 1a
Jockey : UNTERSTEINER PET.
0a 0a 0a 1a 5a
Jockey : SJOBERG PET. H.
0a 0a 4a Qa (19) 4a
|  |  | ||||||||||||
| 1 |  VASCO DE GAMA | 2140 |  | H6 | THORSON OLO. | THORSON OLOF | 1'15"0 | 19 466 € | 0a 0a 5a 1a 4a | - | |||
| 2 |  LEO LEO | 2140 |  | H6 | PERSSON STE. | MARTINSSON ERIC | 1'13"5 | 19 761 € | 4a 4a 3a (19) 8a 2a | - | |||
| 3 |  LILL ZACKE | 2140 |  | H4 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'13"1 | 19 847 € | 0a 4a 0a 5a 2a | - | |||
| 4 |  AFTER EIGHT | 2140 |  | F6 | CHRISTENSEN BEN. | HELLKVIST BO | 1'13"7 | 20 600 € | 7a 6a 4a 2a Da | - | |||
| 5 |  ZAMBESIA DANY | 2140 |  | F5 | CRACCHIOLO CHR. | DAHLEN MAGNUS | 1'11"8 | 22 046 € | 2a (19) 2a 1a 1a 2a | - | |||
| 6 |  MANI | 2140 |  | F8 | SVENSSON JOH. | BERGGREN EVA | 1'12"7 | 22 095 € | 0a 4a 1a 5a 0a | - | |||
| 7 |  DAVICI | 2140 |  | H7 | LJUNGHAGER MME KAJ. | ARONSSON SOFIA | 1'13"8 | 23 704 € | 3m 4a 6a (19) 6a 2a | - | |||
| 8 |  LIVI NAM NAM | 2140 |  | H5 | FALSIG BO | FALSIG BO | 1'13"8 | 26 441 € | 0a 0a 6a 6a 2a | - | |||
| 9 |  GOOGAL | 2140 |  | H4 | UNTERSTEINER JOH. | UNTERSTEINER JOHAN | 1'13"7 | 22 285 € | 6a 2a 3a (19) 6a 6a | - | |||
| 10 |  NEO SANNA | 2140 |  | H5 | SVENSSON CLA. | SVENSSON CLAES | 1'13"9 | 22 319 € | 0m 5a 0a 0a 1a | - | |||
| 11 |  EXPLOSIVE CLASS | 2140 |  | H5 | UNTERSTEINER PET. | UNTERSTEINER JOHAN | 1'13"2 | 26 010 € | 0a 0a 0a 1a 5a | - | |||
| 12 |  VEXIL KRONOS | 2140 |  | H6 | SJOBERG PET. H. | SJOBERG PETER H | 1'12"4 | 26 714 € | 0a 0a 4a Qa (19) 4a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : UNTERSTEINER PET.
5a 0a 7a 0a 3a
Jockey : SVANSTEDT RIC.
0a (19) 4a 4a 0a 2a
Jockey : PERSSON STE.
0a 2a 2a 0a (19) 0a
Jockey : ALM MAT.
3a 4a 2a 0a 0a
Jockey : SVENSSON CLA.
4m 0a 3a (19) 5a 4a
Jockey : EKLUNDH AND.
1a 2a 1a 0a 5a
Jockey : CRACCHIOLO CHR.
3a 1a 0a 0a Da
Jockey : ERIKSSON CHR.
Da 0a Da 0a 1a
Jockey : GUSTAFSSON CON.
8a 7a 4a 0a 2a
Jockey : ERIKSSON KIM.
0a 5a 0a 1a 1a
Jockey : SJOBERG PET. H.
3a 0a Da 5a 6a
Jockey : GUSTAFSSON MME JAN.
2a 0a 4a 4a 0a
|  |  | ||||||||||||
| 1 |  SHUTUPANDSCRATCHME | 2140 |  | H5 | UNTERSTEINER PET. | UNTERSTEINER PETER | 1'14"2 | 26 876 € | 5a 0a 7a 0a 3a | - | |||
| 2 |  VALNES IOR | 2140 |  | H6 | SVANSTEDT RIC. | SVANSTEDT RICKARD | 1'13"4 | 27 085 € | 0a (19) 4a 4a 0a 2a | - | |||
| 3 |  LIBELLUS | 2140 |  | F8 | PERSSON STE. | JANSSON LEIF O | 1'11"8 | 28 371 € | 0a 2a 2a 0a (19) 0a | - | |||
| 4 |  COMMENDATORE | 2140 |  | H8 | ALM MAT. | FRUMERIE LOUISE | 1'11"9 | 28 842 € | 3a 4a 2a 0a 0a | - | |||
| 5 |  SYMPHONIC IDA | 2140 |  | F6 | SVENSSON CLA. | SVENSSON CLAES | 1'12"8 | 33 980 € | 4m 0a 3a (19) 5a 4a | - | |||
| 6 |  WALTHER PA G. | 2140 |  | H7 | EKLUNDH AND. | EKLUNDH ANDRE | 1'13"6 | 35 076 € | 1a 2a 1a 0a 5a | - | |||
| 7 |  TYSON DIMANCHE | 2140 |  | H7 | CRACCHIOLO CHR. | DAHLEN MAGNUS | 1'13"0 | 38 666 € | 3a 1a 0a 0a Da | - | |||
| 8 |  IGOR RIBB | 2140 |  | H8 | ERIKSSON CHR. | SVENSSON SUSANNE | 1'12"2 | 39 196 € | Da 0a Da 0a 1a | - | |||
| 9 |  RAPID ON LINE | 2140 |  | H8 | GUSTAFSSON CON. | GUSTAFSSON CONNY | 1'13"2 | 36 360 € | 8a 7a 4a 0a 2a | - | |||
| 10 |  ACCOLADE | 2140 |  | H5 | ERIKSSON KIM. | MARTINSSON ERIC | 1'14"1 | 38 224 € | 0a 5a 0a 1a 1a | - | |||
| 11 |  EPPUR SI MUOVE | 2140 |  | H6 | SJOBERG PET. H. | WALDEN ANNA-LENA | 1'12"0 | 38 785 € | 3a 0a Da 5a 6a | - | |||
| 12 |  MAJORS CORONA | 2140 |  | F5 | GUSTAFSSON MME JAN. | GUSTAFSSON TORD | 1'12"9 | 40 533 € | 2a 0a 4a 4a 0a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : PERSSON STE.
3a 0a 3m 0a 0a
Jockey : UNTERSTEINER JOH.
0a 0a (19) Da 4a (18) 6a
Jockey : EKLUNDH AND.
4a Da 2a 6a (19) 0a
Jockey : CHRISTIANSSON AND.
0a 4a 1a 1a 0a
Jockey : ERIKSSON KIM.
0a 0a 2a 0a 7a
Jockey : JUUL STE.
5a (19) 5a 1a 1a 1a
Jockey : VASSLAND JIM
0a Qa (19) (18) 6a 2a 0a
Jockey : LINDEROTH MIK. A.
Qa (19) Dm 3m 1m (18) 1m
Jockey : HENRIKSSON JAN
4a 0a 3a 6a (19) 0a
Jockey : UNTERSTEINER PET.
0m Dm 1m 0m (19) 0a
Jockey : SVENSSON JOH.
4a 0a 1a 0a 6a
Jockey : OSCARSSON KEV.
5a 0a 0a 1a 3a
|  |  | ||||||||||||
| 1 |  CANTONA MEARAS | 2140 |  | H8 | PERSSON STE. | PERSSON HAKAN K | 1'11"3 | 91 273 € | 3a 0a 3m 0a 0a | - | |||
| 2 |  CUBA LIBRE ICE | 2140 |  | H6 | UNTERSTEINER JOH. | UNTERSTEINER JOHAN | 1'13"0 | 98 870 € | 0a 0a (19) Da 4a (18) 6a | - | |||
| 3 |  GOBI PRINCESS | 2140 |  | F4 | EKLUNDH AND. | EKLUNDH ANDRE | 1'12"2 | 102 008 € | 4a Da 2a 6a (19) 0a | - | |||
| 4 |  DOKONJO | 2140 |  | H10 | CHRISTIANSSON AND. | LINDEROTH MIKAEL A | 1'10"9 | 105 614 € | 0a 4a 1a 1a 0a | - | |||
| 5 |  KUNG EDWARD | 2140 |  | H7 | ERIKSSON KIM. | DYRBERG NICKLAS | 1'11"0 | 105 942 € | 0a 0a 2a 0a 7a | - | |||
| 6 |  CARNA SENSEI | 2140 |  | F6 | JUUL STE. | JUUL STEEN | 1'11"8 | 114 066 € | 5a (19) 5a 1a 1a 1a | - | |||
| 7 |  BRITISH STEEL | 2140 |  | H9 | VASSLAND JIM | VASSLAND JIM | 1'11"0 | 144 525 € | 0a Qa (19) (18) 6a 2a 0a | - | |||
| 8 |  EVEN'S FIRST BOY | 2140 |  | H11 | LINDEROTH MIK. A. | LINDEROTH MIKAEL A | 1'10"5 | 160 131 € | Qa (19) Dm 3m 1m (18) 1m | - | |||
| 9 |  R.G.'S THUNDERBOLT | 2140 |  | H8 | HENRIKSSON JAN | ARMAN JEANET | 1'11"2 | 104 961 € | 4a 0a 3a 6a (19) 0a | - | |||
| 10 |  BONNIES CELEBRITY | 2140 |  | H7 | UNTERSTEINER PET. | UNTERSTEINER PETER | 1'11"5 | 128 779 € | 0m Dm 1m 0m (19) 0a | - | |||
| 11 |  ZOKO LANE | 2140 |  | H8 | SVENSSON JOH. | PERSSON ROGER | 1'11"9 | 148 619 € | 4a 0a 1a 0a 6a | - | |||
| 12 |  WILD LOVE | 2140 |  | F6 | OSCARSSON KEV. | SIMBERG BENGT | 1'10"9 | 161 852 € | 5a 0a 0a 1a 3a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : GRANLUND STE.
(19) 6a 5a 2a 6a 2a
Jockey : AHO MIK.
4a 1a 3a 3a 7a
Jockey : ZACKRISSON AND.
4a 3a 1a 4a 5a
Jockey : GRANLUND JOA.
4a 6a 7a 5a 3a
Jockey : ERIKSSON KIM.
0a Qa (19) 8a 2a 3a
Jockey : UNTERSTEINER PET.
(19) 4a 8a 2a 5a Da
Jockey : PERSSON STE.
0a 5a 6a 3a 1a
Jockey : JOHANSSON HAK. E.
6a 5a 4a 1a 0a
Jockey : JOHANSSON HEN.
1a 3a 5a 8a (19) 0a
Jockey : LINDEROTH MIK. A.
0a 1a 0a 2a 5a
Jockey : ERIKSSON CHR.
0a 1a 1a 1a 5a
Jockey : LARSEN MME HEN.
0a Qm 0a 6a 3a
|  |  | ||||||||||||
| 1 |  CASH | 2140 |  | M10 | GRANLUND STE. | GRANLUND STEFAN | 1'15"0 | 13 142 € | (19) 6a 5a 2a 6a 2a | - | |||
| 2 |  M.T.NOSLER | 2140 |  | H5 | AHO MIK. | AHO MIKKO | 1'14"7 | 13 885 € | 4a 1a 3a 3a 7a | - | |||
| 3 |  ALEX T.H. | 2140 |  | H4 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'14"7 | 14 333 € | 4a 3a 1a 4a 5a | - | |||
| 4 |  MARCEL P. | 2140 |  | H5 | GRANLUND JOA. | GRANLUND STEFAN | 1'16"2 | 14 400 € | 4a 6a 7a 5a 3a | - | |||
| 5 |  LAMBADA ZON | 2140 |  | F4 | ERIKSSON KIM. | VAN DER MEER PATRICIA | 1'13"2 | 14 865 € | 0a Qa (19) 8a 2a 3a | - | |||
| 6 |  JACKPOT OF STEEL | 2140 |  | H4 | UNTERSTEINER PET. | UNTERSTEINER PETER | 1'13"5 | 15 714 € | (19) 4a 8a 2a 5a Da | - | |||
| 7 |  ALIBI | 2140 |  | F5 | PERSSON STE. | BJORKQVIST JAN | 1'15"4 | 16 980 € | 0a 5a 6a 3a 1a | - | |||
| 8 |  QUITE SOLO | 2140 |  | F6 | JOHANSSON HAK. E. | JOHANSSON HAKAN E | 1'15"1 | 17 619 € | 6a 5a 4a 1a 0a | - | |||
| 9 |  SYMPHONIC IRJA | 2140 |  | F6 | JOHANSSON HEN. | JOHANSSON HENRIK | 1'14"3 | 15 933 € | 1a 3a 5a 8a (19) 0a | - | |||
| 10 |  ELI MANNING | 2140 |  | H7 | LINDEROTH MIK. A. | LINDEROTH MIKAEL A | 1'14"2 | 16 028 € | 0a 1a 0a 2a 5a | - | |||
| 11 |  TO THE MOON FACE | 2140 |  | F5 | ERIKSSON CHR. | ERIKSSON CHRISTOFFER | 1'13"2 | 17 404 € | 0a 1a 1a 1a 5a | - | |||
| 12 |  VILLE IMA | 2140 |  | H6 | LARSEN MME HEN. | MARTENSSON JONNY | 1'13"1 | 17 862 € | 0a Qm 0a 6a 3a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : ERIKSSON KIM.
5a 2a (19) 6a 5a 6a
Jockey : JUUL STE.
1a 3a Da 1a 0a
Jockey : ERIKSSON CHR.
Da 3a 5a (19) 2a 4a
Jockey : EKLUNDH AND.
0a (19) 0a 5a 7a 3a
Jockey : ALM MAT.
4a 5a Da 4a 4a
Jockey : STJERNSTROM MIC.
3a Da 8a 3a 0a
Jockey : ZACKRISSON AND.
6a 0a 6a 3a 3a
Jockey : PERSSON STE.
0a 0a 1a 2a Da
Jockey : NILSSON BEN. A.
1a 8a 0a 0a (19) 0a
Jockey : SVENSSON CLA.
0a 4a 5a 2a (19) 2a
Jockey : JOHANSSON HEN.
0a 5a 4a 2a 6a
Jockey : BORJESSON MAT.
Qm 0a 3a 2a 6a
|  |  | ||||||||||||
| 1 |  MATTOLE | 2140 |  | H10 | ERIKSSON KIM. | KARLSSON STURE | 1'16"3 | 8 366 € | 5a 2a (19) 6a 5a 6a | - | |||
| 2 |  FALM | 2140 |  | H4 | JUUL STE. | JUUL STEEN | 1'15"5 | 8 734 € | 1a 3a Da 1a 0a | - | |||
| 3 |  WOOD LANE | 2140 |  | H4 | ERIKSSON CHR. | ERIKSSON CHRISTOFFER | 1'15"3 | 10 414 € | Da 3a 5a (19) 2a 4a | - | |||
| 4 |  ROC STAR JOLI | 2140 |  | H4 | EKLUNDH AND. | ARONSSON SOFIA | 1'14"6 | 10 504 € | 0a (19) 0a 5a 7a 3a | - | |||
| 5 |  NILLE SANNA | 2140 |  | H5 | ALM MAT. | FRUMERIE LOUISE | 1'14"9 | 10 961 € | 4a 5a Da 4a 4a | - | |||
| 6 |  ARJA H.L. | 2140 |  | F7 | STJERNSTROM MIC. | HULTGREN ANDERS | 1'15"0 | 11 033 € | 3a Da 8a 3a 0a | - | |||
| 7 |  QUEEN NEO | 2140 |  | F5 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'14"5 | 12 476 € | 6a 0a 6a 3a 3a | - | |||
| 8 |  MADE FOR HEAVEN | 2140 |  | F5 | PERSSON STE. | LARSSON MALIN H | 1'13"1 | 13 009 € | 0a 0a 1a 2a Da | - | |||
| 9 |  FLOALTS CLOUSEAU | 2140 |  | H6 | NILSSON BEN. A. | NILSSON BENGT A | 1'14"3 | 11 819 € | 1a 8a 0a 0a (19) 0a | - | |||
| 10 |  LYSSUM | 2140 |  | F5 | SVENSSON CLA. | SVENSSON CLAES | 1'16"3 | 12 409 € | 0a 4a 5a 2a (19) 2a | - | |||
| 11 |  G.K.DESIGNED DREAM | 2140 |  | F8 | JOHANSSON HEN. | LOFKVIST CLAS | 1'13"8 | 12 947 € | 0a 5a 4a 2a 6a | - | |||
| 12 |  EASY COPI | 2140 |  | F6 | BORJESSON MAT. | BROSE ASA | 1'13"6 | 13 123 € | Qm 0a 3a 2a 6a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JOHANSSON HEN.
0a Da Da 3a 2a
Jockey : AHO MIK.
1a 0a (19) Da 3a Qa
Jockey : CHRISTENSEN BEN.
Da 6a 2a 6a (19) 6a
Jockey : ERIKSSON CHR.
2a 3a 5a Qa
Jockey : SVANSTEDT RIC.
3a Da 4a (19) 5a 2a
Jockey : HENRIKSSON JAN
5a 5a 5a 4a 3a
Jockey : FALSIG BO
7a 4a 5a (19) 3a 5a
Jockey : ERIKSSON KIM.
5a 1a 2a 3a (19) 1a
Jockey : KLINT NIK.
Qm (19) (18) 0a 1a 8a 0a
Jockey : UNTERSTEINER JOH.
0a 0a (19) 1a 5a Da
Jockey : ZACKRISSON AND.
8a 8a 0a 1a 8a
Jockey : SVENSSON CLA.
0a 0a 0a 4a 2a
|  |  | ||||||||||||
| 1 |  LISTAS ICE GLIDE | 2140 |  | F5 | JOHANSSON HEN. | BERG BJORN | 1'17"7 | 1 723 € | 0a Da Da 3a 2a | - | |||
| 2 |  GAMBINO | 2140 |  | H4 | AHO MIK. | AHO MIKKO | 1'17"5 | 1 809 € | 1a 0a (19) Da 3a Qa | - | |||
| 3 |  MILL COOL | 2140 |  | F3 | CHRISTENSEN BEN. | HELLKVIST BO | 1'18"0 | 2 504 € | Da 6a 2a 6a (19) 6a | - | |||
| 4 |  NAOMI BO | 2140 |  | F3 | ERIKSSON CHR. | VAN DER MEER PATRICIA | 1'17"9 | 2 761 € | 2a 3a 5a Qa | - | |||
| 5 |  ESTREET SIMONI | 2140 |  | H4 | SVANSTEDT RIC. | SVANSTEDT RICKARD | 1'16"4 | 3 428 € | 3a Da 4a (19) 5a 2a | - | |||
| 6 |  MAMA'S HAPPY BOY | 2140 |  | H4 | HENRIKSSON JAN | HELLKVIST BO | 1'16"6 | 3 695 € | 5a 5a 5a 4a 3a | - | |||
| 7 |  OLA ISLET | 2140 |  | H4 | FALSIG BO | FALSIG BO | 1'16"4 | 4 895 € | 7a 4a 5a (19) 3a 5a | - | |||
| 8 |  JAWIS | 2140 |  | H4 | ERIKSSON KIM. | VAN DER MEER PATRICIA | 1'14"9 | 5 718 € | 5a 1a 2a 3a (19) 1a | - | |||
| 9 |  DYNAMITE COOKIE | 2140 |  | F7 | KLINT NIK. | KLINT NIKLAS | 1'15"4 | 4 295 € | Qm (19) (18) 0a 1a 8a 0a | - | |||
| 10 |  M.T.OBERON | 2140 |  | H4 | UNTERSTEINER JOH. | UNTERSTEINER JOHAN | 1'16"3 | 4 828 € | 0a 0a (19) 1a 5a Da | - | |||
| 11 |  COUNTRY SOUND | 2140 |  | H4 | ZACKRISSON AND. | ZACKRISSON ANDERS | 1'16"0 | 5 504 € | 8a 8a 0a 1a 8a | - | |||
| 12 |  TETON HAPPY | 2140 |  | H6 | SVENSSON CLA. | BJORK ANGELICA | 1'17"0 | 5 942 € | 0a 0a 0a 4a 2a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5238€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : PERSSON STE.
4a 3a 6a 6a 6a
Jockey : CREBAS HAN.
2a 2a (19) 2a 4a 4a
Jockey : GRANLUND JOA.
3a 7a 3a 1a Da
Jockey : EKLUNDH AND.
7a 1a 2a (19) 7a 1a
Jockey : ERIKSSON KIM.
4a 2a 3a 3a Da
Jockey : AHLBORG MME CEC.
0a 2a 0a 2a 3a
Jockey : NILSSON ING.
0a 0a (19) 6a 4a 1a
Jockey : HOGSTROM LAR.
(19) 0a 8a Da Da 1a
Jockey : ENGBLOM PET.
Da 0a 1a (19) 2a 0a
Jockey : LINDEROTH MIK. A.
5a 0a 4a 3a 5a
Jockey : CHRISTENSEN BEN.
0a 2a Da Da 4a
Jockey : MELCHIOR JOR.
7a 0a 3a 1a Da
|  |  | ||||||||||||
| 1 |  LORD OF STONECROFT | 2140 |  | H4 | PERSSON STE. | BJORKQVIST JAN | 1'15"4 | 6 352 € | 4a 3a 6a 6a 6a | - | |||
| 2 |  ISAN | 2140 |  | F4 | CREBAS HAN. | CREBAS HANS | 1'15"5 | 6 725 € | 2a 2a (19) 2a 4a 4a | - | |||
| 3 |  THIN LIZZY | 2140 |  | F4 | GRANLUND JOA. | GRANLUND STEFAN | 1'15"7 | 6 971 € | 3a 7a 3a 1a Da | - | |||
| 4 |  GIRLLUGGAGE RACING | 2140 |  | F4 | EKLUNDH AND. | EKLUNDH ANDRE | 1'17"3 | 7 076 € | 7a 1a 2a (19) 7a 1a | - | |||
| 5 |  N.T.T.'S AVATAR | 2140 |  | H3 | ERIKSSON KIM. | ZUKANOVIC ADMIR | 1'16"2 | 7 095 € | 4a 2a 3a 3a Da | - | |||
| 6 |  BESIM ZERO K.V. | 2140 |  | H4 | AHLBORG MME CEC. | AHLBORG CECILIA | 1'14"8 | 7 104 € | 0a 2a 0a 2a 3a | - | |||
| 7 |  MINTTU AKEMA | 2140 |  | H8 | NILSSON ING. | NILSSON INGEMAR | 1'15"2 | 7 285 € | 0a 0a (19) 6a 4a 1a | - | |||
| 8 |  VAR JULIUS | 2140 |  | H9 | HOGSTROM LAR. | SVENSSON MARIELLE | 1'16"0 | 7 714 € | (19) 0a 8a Da Da 1a | - | |||
| 9 |  TOUR POSSESSION | 2140 |  | H4 | ENGBLOM PET. | ENGBLOM RAOUL | 1'15"9 | 7 114 € | Da 0a 1a (19) 2a 0a | - | |||
| 10 |  ONE TO WIN | 2140 |  | H5 | LINDEROTH MIK. A. | LINDEROTH MIKAEL A | 1'14"9 | 7 200 € | 5a 0a 4a 3a 5a | - | |||
| 11 |  AFFAIR OF THEUNION | 2140 |  | H6 | CHRISTENSEN BEN. | KRISTERSSON SARA | 1'17"1 | 7 695 € | 0a 2a Da Da 4a | - | |||
| 12 |  DEFIKO | 2140 |  | H5 | MELCHIOR JOR. | MELCHIOR JORGEN | 1'15"9 | 8 334 € | 7a 0a 3a 1a Da | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 
                                Concours de Pronostics TURF FR
 CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
                                                             Seigneurpourfemm
                                                        Seigneurpourfemm
10
6
5
3 593,50 pts
2
                                                             Walfrid631
                                                        Walfrid631
12
7
5
3 480,60 pts
3
                                                             Denibi
                                                        Denibi
11
6
3
3 344,10 pts
4
                                                             lulu31200
                                                        lulu31200
12
7
4
3 205,90 pts
5
                                                             Korrigan
                                                        Korrigan
12
5
1
3 186,90 pts
6
                                                             Tanakan
                                                        Tanakan
11
7
4
3 036,30 pts
7
                                                             Wwmm
                                                        Wwmm
12
6
3
2 953,30 pts
8
                                                             Jarmouni
                                                        Jarmouni
11
10
3
2 888,60 pts
Voir tout
 
        Avant de publier votre commentaire
 
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'