Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX RACE 1  | 22:30 | PARTANTS RAPPORTS | 
| C2 | PRIX RACE 2  | 22:47 | PARTANTS RAPPORTS | 
| C3 | PRIX RACE 3  | 23:04 | PARTANTS Parier | 
| C4 | PRIX RACE 4  | 23:21 | PARTANTS Parier | 
| C5 | PRIX RACE 5  | 23:38 | PARTANTS Parier | 
| C6 | PRIX RACE 6  | 23:55 | PARTANTS Parier | 
| C7 | PRIX RACE 7  | 24:12 | PARTANTS Parier | 
| C8 | PRIX RACE 8  | 24:29 | PARTANTS Parier | 
| C9 | PRIX RACE 9  | 24:46 | PARTANTS Parier | 
| C10 | PRIX RACE 10  | 25:03 | PARTANTS Parier | 
| C11 | PRIX RACE 11  | 25:20 | PARTANTS Parier | 
| C12 | PRIX RACE 12  | 25:37 | PARTANTS Parier | 
| C13 | PRIX RACE 13  | 25:54 | PARTANTS Parier | 
|  | -- | 

| Le jeudi 30 octobre 2025, le Pronostic TOP PRONO indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Ordre Quarté Ordre (421.46€) Quinté (336.60€) ainsi que plusieurs Trios (233.70€, 174.45€, 103.35€... ) | |
| Le jeudi 30 octobre 2025, le Pronostic TURF SELECTION indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Quarté ainsi que plusieurs Trios (534.15€, 233.70€, 174.45€... ) | |
 Détails des conditions
Jockey :
 Attelé - 6756€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JASON THOMPSON
0a 2a 2a 2a 2a
Jockey : RUSSELL FOSTER
2a 0a 0a 4a 0a
Jockey : ALLAN DAVIS
3a 0a 3a 0a 4a
Jockey : VICTOR KIRBY
3a 3a 0a 0a
Jockey : JONATHAN ROBERTS
0a 0a 0a 2a 0a
Jockey : CARLO POLISENO
2a 2a 3a 3a 0a
Jockey : ART STAFFORD JR
0a 1a 3a (20) 0a 0a
Jockey : ROSS WOLFENDEN
0a 2a 1a 3a 0a
|  |  | ||||||||||||
| 1 |  BLUESTONE JACKSON | 1600 |  | H3 | JASON THOMPSON | JAMES THOMPSON | 0 € | 0a 2a 2a 2a 2a | - | ||||
| 2 |  AMY WIL | 1600 |  | F3 | RUSSELL FOSTER | JOSEPH MAC DONALD | 0 € | 2a 0a 0a 4a 0a | - | ||||
| 3 |  WHIPPER SNIPPER | 1600 |  | F3 | ALLAN DAVIS | MARTIN DAVIS | 0 € | 3a 0a 3a 0a 4a | - | ||||
| 4 |  MARVIN B SWIFT | 1600 |  | H3 | VICTOR KIRBY | ANDREW MARKANO | 0 € | 3a 3a 0a 0a | - | ||||
| 5 |  SOUNDS LIKE A LOCK | 1600 |  | F4 | JONATHAN ROBERTS | NICHOLAS CALLAHAN | 0 € | 0a 0a 0a 2a 0a | - | ||||
| 6 |  VLAHOS | 1600 |  | H3 | CARLO POLISENO | CARLO POLISENO | 0 € | 2a 2a 3a 3a 0a | - | ||||
| 7 |  ANNALEE | 1600 |  | F3 | ART STAFFORD JR | WILLIAM WYATT | 0 € | 0a 1a 3a (20) 0a 0a | - | ||||
| 8 |  JESSE BALBOA | 1600 |  | H3 | ROSS WOLFENDEN | PAUL DAVIS JR | 0 € | 0a 2a 1a 3a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5855€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : BARTON DALIOUS
0a 0a 3a 0a 0a
Jockey : TRAE PORTER
0a 0a 0a 2a 0a
Jockey : MONTRELL TEAGUE
2a 0a
Jockey : ALLAN DAVIS
0a 4a 0a 3a 0a
Jockey : JONATHAN ROBERTS
2a 4a 2a 0a 2a
Jockey : PAT BERRY
0a 3a 3a 0a 0a
Jockey : RUSSELL FOSTER
3a 4a 0a 3a 4a
Jockey : ART STAFFORD JR
2a
|  |  | ||||||||||||
| 1 |  SWEET GISELE | 1600 |  | F3 | BARTON DALIOUS | HARRY MARSH JR | 0 € | 0a 0a 3a 0a 0a | - | ||||
| 2 |  MARY PUFFINS | 1600 |  | F4 | TRAE PORTER | ANDREW MARKANO | 0 € | 0a 0a 0a 2a 0a | - | ||||
| 3 |  MRS TEACHEY | 1600 |  | F2 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 2a 0a | - | ||||
| 4 |  KATES WAY | 1600 |  | F3 | ALLAN DAVIS | BRIAN WRIGHT | 0 € | 0a 4a 0a 3a 0a | - | ||||
| 5 |  I'M TWO SOXY | 1600 |  | F4 | JONATHAN ROBERTS | PAUL DAVIS JR | 0 € | 2a 4a 2a 0a 2a | - | ||||
| 6 |  EYES OF MERCY | 1600 |  | F3 | PAT BERRY | JOSH GREEN | 0 € | 0a 3a 3a 0a 0a | - | ||||
| 7 |  H H TRENDY | 1600 |  | F3 | RUSSELL FOSTER | LINDA MAC DONALD | 0 € | 3a 4a 0a 3a 4a | - | ||||
| 8 |  SPORTSMODEL | 1600 |  | F3 | ART STAFFORD JR | GARY SIMPSON | 0 € | 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 9009€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : BARTON DALIOUS
2a 0a 2a 3a 3a
Jockey : VINCE COPELAND
0a 0a 3a 0a 2a
Jockey : RUSSELL FOSTER
1a 2a 2a 2a 0a
Jockey : JONATHAN ROBERTS
3a 2a 3a 4a 2a
Jockey : MONTRELL TEAGUE
0a 0a 1a 0a 4a
Jockey : LUKE HANNERS
0a 0a 0a 0a (20) 0a
Jockey : ROSS WOLFENDEN
0a 0a 2a 1a 1a
Jockey : ALLAN DAVIS
2a 2a 1a 4a (20) 0a
|  |  | ||||||||||||
| 1 |  SWEETEST ANGEL | 1600 |  | F4 | BARTON DALIOUS | HARRY MARSH JR | 0 € | 2a 0a 2a 3a 3a | - | ||||
| 2 |  A ROCKNROLL BUS | 1600 |  | F5 | VINCE COPELAND | VINCE COPELAND | 0 € | 0a 0a 3a 0a 2a | - | ||||
| 3 |  FREEDOM DELIGHT | 1600 |  | F4 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 1a 2a 2a 2a 0a | - | ||||
| 4 |  REMY AURORA | 1600 |  | F4 | JONATHAN ROBERTS | BART BRADLEY | 0 € | 3a 2a 3a 4a 2a | - | ||||
| 5 |  SOUTHWIND TALISA | 1600 |  | F3 | MONTRELL TEAGUE | CHUCK CRISSMAN JR | 0 € | 0a 0a 1a 0a 4a | - | ||||
| 6 |  JOLIETTE HANOVER | 1600 |  | F3 | LUKE HANNERS | SHEA LARE | 0 € | 0a 0a 0a 0a (20) 0a | - | ||||
| 7 |  SHIELD MAIDEN | 1600 |  | F3 | ROSS WOLFENDEN | ROSS WOLFENDEN | 0 € | 0a 0a 2a 1a 1a | - | ||||
| 8 |  CHEERS FOR CHIPS | 1600 |  | F3 | ALLAN DAVIS | JOSEPH HUNDERTPFUND JR | 0 € | 2a 2a 1a 4a (20) 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 5855€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : MICHAEL GREENE
0a 4a (20) 0a 3a 0a
Jockey : RUSSELL FOSTER
0a 3a 0a 0a 0a
Jockey : ALLAN DAVIS
0a 3a 0a 0a 0a
Jockey : BARTON DALIOUS
0a
Jockey : VICTOR KIRBY
0a 2a 0a 2a 0a
Jockey : CEBA HORSEY
Jockey : MIKE COLE
0a 0a 4a 0a 0a
Jockey : TYLER DAVIS
0a 5a 4a 3a 4a
|  |  | ||||||||||||
| 1 |  SHADOW ISREADYTOGO | 1600 |  | H3 | MICHAEL GREENE | MICHAEL GREENE | 0 € | 0a 4a (20) 0a 3a 0a | - | ||||
| 2 |  DOWNERS DELIGHT | 1600 |  | H3 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 0a 3a 0a 0a 0a | - | ||||
| 3 |  WIN PLACE'N SHOW | 1600 |  | H3 | ALLAN DAVIS | JOSEPH HUNDERTPFUND JR | 0 € | 0a 3a 0a 0a 0a | - | ||||
| 4 |  HANDSOME SPIN | 1600 |  | M3 | BARTON DALIOUS | VIRGINIA LOUTHAN | 0 € | 0a | - | ||||
| 5 |  BELL'S DAVID | 1600 |  | H3 | VICTOR KIRBY | EDWIN GANNON JR | 0 € | 0a 2a 0a 2a 0a | - | ||||
| 6 |  VIRGIL STEPINGFAST | 1600 |  | H2 | CEBA HORSEY | CEBA HORSEY | 0 € | - | |||||
| 7 |  PRIME CUT | 1600 |  | H3 | MIKE COLE | JOHN WILKERSON | 0 € | 0a 0a 4a 0a 0a | - | ||||
| 8 |  MOM'S LITTLE WORLD | 1600 |  | H3 | TYLER DAVIS | BRIAN WRIGHT | 0 € | 0a 5a 4a 3a 4a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 9009€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JAMES ATKINSON
0a 4a 4a 0a 0a
Jockey : TYLER DAVIS
0a 0a 0a 0a 0a
Jockey : ROSS WOLFENDEN
0a 3a 0a 0a 3a
Jockey : W DAVID HILL III
2a 1a 1a 3a (20) 0a
Jockey : BARTON DALIOUS
0a 2a 0a 0a 4a
Jockey : ALLAN DAVIS
0a 4a 2a 2a 0a
Jockey : ROGER PLANTE JR
2a 3a 2a 2a 0a
Jockey : KIM VINCENT
0a 0a 1a 0a 2a
|  |  | ||||||||||||
| 1 |  WEST POINT JESTER | 1600 |  | M4 | JAMES ATKINSON | JAMES ATKINSON | 0 € | 0a 4a 4a 0a 0a | - | ||||
| 2 |  CAPTAIN ROYALTY | 1600 |  | H4 | TYLER DAVIS | TYLER DAVIS | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 3 |  STELLA A | 1600 |  | F4 | ROSS WOLFENDEN | JOSEPH MAC DONALD | 0 € | 0a 3a 0a 0a 3a | - | ||||
| 4 |  WHITESVILLE BEULAH | 1600 |  | F3 | W DAVID HILL III | GARY WHITE | 0 € | 2a 1a 1a 3a (20) 0a | - | ||||
| 5 |  ALABAMA TENDER | 1600 |  | H4 | BARTON DALIOUS | W BART DALIOUS | 0 € | 0a 2a 0a 0a 4a | - | ||||
| 6 |  EXPLOSIVE MOTION | 1600 |  | H4 | ALLAN DAVIS | PAUL DAVIS JR | 0 € | 0a 4a 2a 2a 0a | - | ||||
| 7 |  MASTER OF MINE | 1600 |  | H4 | ROGER PLANTE JR | JOHN WILKERSON | 0 € | 2a 3a 2a 2a 0a | - | ||||
| 8 |  RICH N ROYAL | 1600 |  | H5 | KIM VINCENT | KIM VINCENT | 0 € | 0a 0a 1a 0a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7387€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : MIKE COLE
0a 0a 0a 0a 0a
Jockey : PAT BERRY
4a 0a 2a 0a 1a
Jockey : RUSSELL FOSTER
0a 0a 0a 0a 0a
Jockey : JIM MORAND
0a 0a 0a 1a 0a
Jockey : ART STAFFORD JR
2a 0a 0a 0a 4a
Jockey : VICTOR KIRBY
1a 1a 0a 0a 0a
Jockey : ALLAN DAVIS
0a 2a 4a 4a 0a
Jockey : MONTRELL TEAGUE
1a 3a 4a 0a 0a
|  |  | ||||||||||||
| 1 |  SILENT SYMBOL | 1600 |  | F5 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 2 |  MY BIG KADILLAC | 1600 |  | H7 | PAT BERRY | VINCE COPELAND | 0 € | 4a 0a 2a 0a 1a | - | ||||
| 3 |  OUR WHITE KNIGHT | 1600 |  | H5 | RUSSELL FOSTER | EDWIN GANNON JR | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 4 |  HEADSAREGONNA TURN | 1600 |  | H10 | JIM MORAND | TREVOR STAFFORD | 1'13"1 | 95 074 € | 0a 0a 0a 1a 0a | - | |||
| 5 |  BIG EXPENSE | 1600 |  | H9 | ART STAFFORD JR | JIM KING JR | 0 € | 2a 0a 0a 0a 4a | - | ||||
| 6 |  RUKIDDNME BLUECHIP | 1600 |  | H4 | VICTOR KIRBY | VICTOR KIRBY | 0 € | 1a 1a 0a 0a 0a | - | ||||
| 7 |  SKYWAY RAPTOR | 1600 |  | H6 | ALLAN DAVIS | PAUL DAVIS JR | 0 € | 0a 2a 4a 4a 0a | - | ||||
| 8 |  MISS POPEYE | 1600 |  | F5 | MONTRELL TEAGUE | THOMAS O. LAIL | 0 € | 1a 3a 4a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 10360€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : ALLAN DAVIS
3a 1a 2a 0a 0a
Jockey : ART STAFFORD JR
0a 4a 2a 1a 0a
Jockey : RUSSELL FOSTER
0a 0a 0a 0a 0a
Jockey : JONATHAN ROBERTS
0a 1a 1a 3a 3a
Jockey : MIKE COLE
0a 4a 2a 3a 0a
Jockey : PAT BERRY
2a 0a 0a 4a 0a
Jockey : ROSS WOLFENDEN
0a 3a 4a 4a 3a
Jockey : JASON LYNCH
0a 4a 2a 5a 1a
|  |  | ||||||||||||
| 1 |  TWIN B HELLO | 1600 |  | F4 | ALLAN DAVIS | JOSEPH HUNDERTPFUND JR | 0 € | 3a 1a 2a 0a 0a | - | ||||
| 2 |  EMMA | 1600 |  | F4 | ART STAFFORD JR | ADRIAN WISHER | 0 € | 0a 4a 2a 1a 0a | - | ||||
| 3 |  SHE'S GOT THE LYNX | 1600 |  | F4 | RUSSELL FOSTER | BRENDA TEAGUE | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 4 |  J M BETTING HEARTS | 1600 |  | F4 | JONATHAN ROBERTS | BART BRADLEY | 0 € | 0a 1a 1a 3a 3a | - | ||||
| 5 |  LOU'S LUCKY GIRL | 1600 |  | F3 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 4a 2a 3a 0a | - | ||||
| 6 |  MOLLY JO JO | 1600 |  | F4 | PAT BERRY | BROOKS GRAY | 0 € | 2a 0a 0a 4a 0a | - | ||||
| 7 |  LOLAS GOLD | 1600 |  | F4 | ROSS WOLFENDEN | CRISSY CRISSMAN-BIER | 0 € | 0a 3a 4a 4a 3a | - | ||||
| 8 |  GOT POWER | 1600 |  | F4 | JASON LYNCH | JASON LYNCH | 0 € | 0a 4a 2a 5a 1a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 6756€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : ART STAFFORD JR
3a 1a 2a 4a 3a
Jockey : MIKE COLE
0a 4a 0a 2a 0a
Jockey : RUSSELL FOSTER
3a 0a 4a 0a 3a
Jockey : PAT BERRY
Jockey : ALLAN DAVIS
3a 0a 0a 2a 0a
Jockey : MONTRELL TEAGUE
0a 3a 1a 3a 4a
Jockey : JONATHAN ROBERTS
2a 2a 0a 0a 0a
Jockey : ROSS WOLFENDEN
4a 4a 1a 0a 3a
|  |  | ||||||||||||
| 1 |  DANCE OR ROMANCE | 1600 |  | F3 | ART STAFFORD JR | ANDREW STAFFORD | 0 € | 3a 1a 2a 4a 3a | - | ||||
| 2 |  STORMY PLACE | 1600 |  | F3 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 4a 0a 2a 0a | - | ||||
| 3 |  CUONTHEBACKSTRETCH | 1600 |  | F4 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 3a 0a 4a 0a 3a | - | ||||
| 4 |  NOT SO EVIL | 1600 |  | F2 | PAT BERRY | TRACI BERRY | 0 € | - | |||||
| 5 |  AHSOKA TANO | 1600 |  | F3 | ALLAN DAVIS | TYLER DAVIS | 0 € | 3a 0a 0a 2a 0a | - | ||||
| 6 |  SEBOOMOOK BEAUTY | 1600 |  | F3 | MONTRELL TEAGUE | JOSH GREEN | 0 € | 0a 3a 1a 3a 4a | - | ||||
| 7 |  MACH'S DELI | 1600 |  | F3 | JONATHAN ROBERTS | CRISSY CRISSMAN-BIER | 0 € | 2a 2a 0a 0a 0a | - | ||||
| 8 |  LENA | 1600 |  | F4 | ROSS WOLFENDEN | WILLIAM F MOFFETT | 0 € | 4a 4a 1a 0a 3a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 9009€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : BARTON DALIOUS
1a 0a 0a 0a 1a
Jockey : PAT BERRY
3a 0a 0a 2a 1a
Jockey : RUSSELL FOSTER
0a 4a 0a 0a 0a
Jockey : VICTOR KIRBY
0a 2a 4a 4a 4a
Jockey : JASON THOMPSON
0a 0a 0a 0a 4a
Jockey : ALLAN DAVIS
0a 0a 0a 0a 1a
Jockey : JONATHAN ROBERTS
4a 0a 4a 4a 4a
Jockey : MIKE COLE
0a 0a 0a 0a 0a
|  |  | ||||||||||||
| 1 |  BEYOND THE MOON | 1600 |  | F3 | BARTON DALIOUS | JOHN WAGENHOFFER | 0 € | 1a 0a 0a 0a 1a | - | ||||
| 2 |  WANABE AMERICAN | 1600 |  | F4 | PAT BERRY | RONALD SHORT | 0 € | 3a 0a 0a 2a 1a | - | ||||
| 3 |  BOTTLE OF RED | 1600 |  | F4 | RUSSELL FOSTER | JEFFREY MARSH | 0 € | 0a 4a 0a 0a 0a | - | ||||
| 4 |  BORNWESTERN | 1600 |  | F4 | VICTOR KIRBY | CHRISTOPHER CONNER | 0 € | 0a 2a 4a 4a 4a | - | ||||
| 5 |  M S INGENEIOUS | 1600 |  | F3 | JASON THOMPSON | EUGENE ROBINSON | 0 € | 0a 0a 0a 0a 4a | - | ||||
| 6 |  EMORI HANOVER | 1600 |  | F3 | ALLAN DAVIS | TYLER DAVIS | 0 € | 0a 0a 0a 0a 1a | - | ||||
| 7 |  SGTSHIRLEYSSWEETIE | 1600 |  | F4 | JONATHAN ROBERTS | DANIEL MUNSON | 0 € | 4a 0a 4a 4a 4a | - | ||||
| 8 |  DR SARAH | 1600 |  | F4 | MIKE COLE | TYLER JUMP | 0 € | 0a 0a 0a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 8918€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JASON THOMPSON
0a 0a 0a 0a 0a
Jockey : MIKE COLE
0a 0a 4a 2a 2a
Jockey : RUSSELL FOSTER
0a 0a 0a 3a 1a
Jockey : ALLAN DAVIS
0a 4a 0a 4a 2a
Jockey : MONTRELL TEAGUE
0a 0a 1a 0a 0a
Jockey : PAT BERRY
0a 0a 0a 0a 0a
Jockey : ART STAFFORD JR
4a 2a 1a 2a 1a
Jockey : JONATHAN ROBERTS
3a 5a 3a 0a 4a
|  |  | ||||||||||||
| 1 |  IC A FREE SPIRIT | 1600 |  | H7 | JASON THOMPSON | ADRIAN WISHER | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 2 |  MURROW BOY | 1600 |  | H5 | MIKE COLE | JAMES STUART | 0 € | 0a 0a 4a 2a 2a | - | ||||
| 3 |  WINDEMERE FRANK | 1600 |  | H4 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 0a 0a 0a 3a 1a | - | ||||
| 4 |  MAKO BANNER N | 1600 |  | H11 | ALLAN DAVIS | CHUCK CRISSMAN JR | 0 € | 0a 4a 0a 4a 2a | - | ||||
| 5 |  FASHION BYTHEBEACH | 1600 |  | H8 | MONTRELL TEAGUE | JOSEPH HUNDERTPFUND JR | 0 € | 0a 0a 1a 0a 0a | - | ||||
| 6 |  BETTOREVER | 1600 |  | H10 | PAT BERRY | GARY EWING | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 7 |  SPECTRUM | 1600 |  | H5 | ART STAFFORD JR | LES GIVENS | 0 € | 4a 2a 1a 2a 1a | - | ||||
| 8 |  HENRY THE DRAGON | 1600 |  | H7 | JONATHAN ROBERTS | BART BRADLEY | 0 € | 3a 5a 3a 0a 4a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 6756€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : VICTOR KIRBY
1a 2a 0a 4a 0a
Jockey : RUSSELL FOSTER
3a 4a 3a 2a 0a
Jockey : JONATHAN ROBERTS
3a 2a 4a 0a 4a
Jockey : ART STAFFORD JR
4a 0a 1a 0a 0a
Jockey : ALLAN DAVIS
0a 0a 0a 1a 0a
Jockey : MONTRELL TEAGUE
0a 0a 0a 0a 0a
Jockey : BARTON DALIOUS
2a 2a 4a 0a 1a
Jockey : PAT BERRY
0a 0a 0a 0a 0a
|  |  | ||||||||||||
| 1 |  REDFORD HANOVER | 1600 |  | H3 | VICTOR KIRBY | S. DALE COOK | 0 € | 1a 2a 0a 4a 0a | - | ||||
| 2 |  MANONE | 1600 |  | H3 | RUSSELL FOSTER | JASON SKINNER | 0 € | 3a 4a 3a 2a 0a | - | ||||
| 3 |  SIDEKICK | 1600 |  | H3 | JONATHAN ROBERTS | VINCENT BRADLEY | 0 € | 3a 2a 4a 0a 4a | - | ||||
| 4 |  SOMEWHEREINAMERICA | 1600 |  | H3 | ART STAFFORD JR | GARY SIMPSON | 0 € | 4a 0a 1a 0a 0a | - | ||||
| 5 |  BIG IDEA | 1600 |  | H3 | ALLAN DAVIS | CHUCK CRISSMAN JR | 0 € | 0a 0a 0a 1a 0a | - | ||||
| 6 |  DOUBLE SKIP | 1600 |  | H4 | MONTRELL TEAGUE | ROBERT WINKELMAN | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 7 |  RED SPARK | 1600 |  | H4 | BARTON DALIOUS | ORVILLE HARMON | 0 € | 2a 2a 4a 0a 1a | - | ||||
| 8 |  YOUR HONOR | 1600 |  | H4 | PAT BERRY | MICHAEL DAVIS | 0 € | 0a 0a 0a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 6756€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : TYLER DAVIS
2a 4a 0a 0a 0a
Jockey : TRAE PORTER
0a 3a 4a 1a 0a
Jockey : ROGER PLANTE JR
2a 2a 4a 0a 0a
Jockey : MONTRELL TEAGUE
0a 4a 3a 0a 0a
Jockey : ALLAN DAVIS
0a 0a 0a 0a 2a
Jockey : RUSSELL FOSTER
3a 3a 0a 0a 2a
Jockey : JONATHAN ROBERTS
0a 0a 0a 0a 3a
Jockey : JASON THOMPSON
3a 0a 3a 3a 0a
|  |  | ||||||||||||
| 1 |  SASHA'S LEGACY | 1600 |  | F4 | TYLER DAVIS | GILBERT MC CLEMENTS JR | 0 € | 2a 4a 0a 0a 0a | - | ||||
| 2 |  ALWAYS A DIVA | 1600 |  | F4 | TRAE PORTER | RONALD SHORT | 0 € | 0a 3a 4a 1a 0a | - | ||||
| 3 |  UPTOWN LOVER | 1600 |  | F3 | ROGER PLANTE JR | PHYLLIS COPELAND | 0 € | 2a 2a 4a 0a 0a | - | ||||
| 4 |  ROCKABABY | 1600 |  | F4 | MONTRELL TEAGUE | MIRIAM KRAEMER | 0 € | 0a 4a 3a 0a 0a | - | ||||
| 5 |  MY SWEET JEANIE | 1600 |  | F4 | ALLAN DAVIS | BRIAN WRIGHT | 0 € | 0a 0a 0a 0a 2a | - | ||||
| 6 |  SHUT THE DOOR | 1600 |  | F3 | RUSSELL FOSTER | ELI SCOTT JR | 0 € | 3a 3a 0a 0a 2a | - | ||||
| 7 |  SINGUSASONG | 1600 |  | F3 | JONATHAN ROBERTS | NICHOLAS CALLAHAN | 0 € | 0a 0a 0a 0a 3a | - | ||||
| 8 |  IT'S TURTLE TIME | 1600 |  | F3 | JASON THOMPSON | JASON SKINNER | 0 € | 3a 0a 3a 3a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 4414€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : ERIC DAVIS
0a 3a 4a 1a 0a
Jockey : PAT BERRY
3a 3a 0a 0a 0a
Jockey : ALLAN DAVIS
0a 2a 4a 0a 0a
Jockey : MONTRELL TEAGUE
0a 0a (20) 0a 0a 3a
Jockey : ART STAFFORD JR
2a 0a 0a (20) 0a 4a
Jockey : RUSSELL FOSTER
0a 4a 0a 0a 0a
Jockey : VICTOR KIRBY
4a 0a 0a 4a 0a
Jockey : JASON THOMPSON
0a 0a 0a 0a 0a
|  |  | ||||||||||||
| 1 |  PSYCHIC BLUE CHIP | 1600 |  | F6 | ERIC DAVIS | JEFFERY CLARK | 0 € | 0a 3a 4a 1a 0a | - | ||||
| 2 |  ROLLATOWN | 1600 |  | F8 | PAT BERRY | SHANE LONG | 0 € | 3a 3a 0a 0a 0a | - | ||||
| 3 |  CORNER TABLE | 1600 |  | F8 | ALLAN DAVIS | MARTIN DAVIS | 0 € | 0a 2a 4a 0a 0a | - | ||||
| 4 |  TAE | 1600 |  | F6 | MONTRELL TEAGUE | BRENDA TEAGUE | 0 € | 0a 0a (20) 0a 0a 3a | - | ||||
| 5 |  NEON MOON | 1600 |  | F6 | ART STAFFORD JR | JEFFREY MARSH | 0 € | 2a 0a 0a (20) 0a 4a | - | ||||
| 6 |  DANCINGTHEBIGMOVE | 1600 |  | F5 | RUSSELL FOSTER | RONALD SHORT | 0 € | 0a 4a 0a 0a 0a | - | ||||
| 7 |  VELOCITY GIGI | 1600 |  | F8 | VICTOR KIRBY | LAUREN ALLEN | 0 € | 4a 0a 0a 4a 0a | - | ||||
| 8 |  CINDER ROCK | 1600 |  | F4 | JASON THOMPSON | WAYNE GIVENS | 0 € | 0a 0a 0a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 
                                Concours de Pronostics TURF FR
 CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
