Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX STOLOPP  | 18:15 | PARTANTS RAPPORTS | 
| C2 | PRIX TREARINGSLOPP  | 18:39 | PARTANTS RAPPORTS | 
| C3 | PRIX COURSE 3  | 19:03 | PARTANTS RAPPORTS | 
| C4 | STON  | 19:27 | PARTANTS RAPPORTS | 
| C5 | TREARINGSLOPP  | 19:51 | PARTANTS RAPPORTS | 
| C6 | PRIX SPARTRAPPA  | 20:13 | PARTANTS RAPPORTS | 
| C7 | PRIX BREEDERS' CROWN TVAARIGA  | 20:41 | PARTANTS RAPPORTS | 
| C8 | GULDKLOCKAN 2022, K400 FORSOKSLOPP 18  | 21:03 | PARTANTS RAPPORTS | 
| C9 | PRIX COURSE 9  | 21:26 | PARTANTS RAPPORTS | 
| C10 | PRIX STL DIAMANTSTOET, FORSOK 3 I MEETING 7  | 21:51 | PARTANTS RAPPORTS | 
|  | -- | 

| Le jeudi 30 octobre 2025, le Pronostic TOP PRONO indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Ordre Quarté Ordre (421.46€) Quinté (336.60€) ainsi que plusieurs Trios (233.70€, 174.45€, 103.35€... ) | |
| Le jeudi 30 octobre 2025, le Pronostic TURF SELECTION indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Quarté ainsi que plusieurs Trios (534.15€, 233.70€, 174.45€... ) | |
 Détails des conditions
Jockey :
 Attelé - 8713€ - 2140 mètres - 9 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : FORSS MIK.
0a Da 0a Qa
Jockey : SJOSTROM CLA.
Da Qa
Jockey : FORSEN MME L.
Da 0a 0a 6a 4a
Jockey : ADIELSSON ERI.
Da 6a 0a Qa
Jockey : JANSSON TOR.
0a 3a 3a Qa
Jockey : LUNDBERG PET.
0a 3a 0a Da 0a
Jockey : BRANDEL JOH.
0a 0a 8a Qa
Jockey : MARAIS M.
Qa
Jockey : MOLIN MME FEL.
Da 5a 0a 0a Qa
|  |  | ||||||||||||
| 1 |  LA GIOIOSA | 2140 |  | F3 | FORSS MIK. | HOLMEN RUNE | 1'20"2 | 413 € | 0a Da 0a Qa | - | |||
| 2 |  THRIVE | 2140 |  | F3 | SJOSTROM CLA. | LINDGREN OLAVI | 0 € | Da Qa | - | ||||
| 3 |  PIPPI TOOMA | 2140 |  | F3 | FORSEN MME L. | IMMO JOHANSSON LENA | 1'19"4 | 1 511 € | Da 0a 0a 6a 4a | - | |||
| 4 |  EXTRA SWEET | 2140 |  | F3 | ADIELSSON ERI. | CEDERIN PETER | 1'16"9 | 827 € | Da 6a 0a Qa | - | |||
| 5 |  DIMITRIA | 2140 |  | F3 | JANSSON TOR. | PETTERSSON STEFAN P | 1'16"9 | 1 700 € | 0a 3a 3a Qa | - | |||
| 6 |  FENJA BRICK | 2140 |  | F5 | LUNDBERG PET. | IVANOV JEVGENI | 1'17"3 | 1 562 € | 0a 3a 0a Da 0a | - | |||
| 7 |  M.T.SANCERRE | 2140 |  | F3 | BRANDEL JOH. | BRANDEL JOHAN | 1'19"6 | 735 € | 0a 0a 8a Qa | - | |||
| 8 |  VICTORY ATHENA | 2140 |  | F3 | MARAIS M. | OTTERSTROM CHRISTER | 0 € | Qa | - | ||||
| 9 |  ALLINGTON | 2140 |  | F3 | MOLIN MME FEL. | JANSSON KRISTOFER | 1'17"1 | 873 € | Da 5a 0a 0a Qa | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 14109€ - 2140 mètres - 9 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : HAUGSTAD KEN.
1a 2a Da 0a 6a
Jockey : LUNDBERG PET.
3a 6a 1a 3a Qa
Jockey : EKBERG WIL.
4a 6a 5a 6a 7a
Jockey : WESTERHOLM NIK.
4a 0a 1a 1a 6a
Jockey : OHLSSON ULF
6a Da 2a 1a 1a
Jockey : ADIELSSON ERI.
1a 1a 1a 1a Qa
Jockey : SJOSTROM CLA.
0a 7a Da 8a 6a
Jockey : MELANDER STE.
5a 2a 4a 6a 0a
Jockey : RALFELT BO
7a 0a 5a 7a 6a 6a 0a 5a 7a 0a 6a 0a
|  |  | ||||||||||||
| 1 |  BLUE BOY FACE | 2140 |  | H3 | HAUGSTAD KEN. | UNTERSTEINER JOHAN | 1'13"8 | 13 648 € | 1a 2a Da 0a 6a | - | |||
| 2 |  ANYTIMEISNOW | 2140 |  | H3 | LUNDBERG PET. | ROCKLINGER BJORN | 1'14"0 | 8 363 € | 3a 6a 1a 3a Qa | - | |||
| 3 |  DIAMOND SID | 2140 |  | F3 | EKBERG WIL. | LINDER FREDRIK | 1'14"3 | 9 457 € | 4a 6a 5a 6a 7a | - | |||
| 4 |  VASTERBO BLIZZARD | 2140 |  | H3 | WESTERHOLM NIK. | WESTERHOLM NICKLAS | 1'13"9 | 13 556 € | 4a 0a 1a 1a 6a | - | |||
| 5 |  JUAN SISU | 2140 |  | H3 | OHLSSON ULF | SALMELA PETRI | 1'14"5 | 12 591 € | 6a Da 2a 1a 1a | - | |||
| 6 |  ESPOSITO | 2140 |  | H3 | ADIELSSON ERI. | NURMOS TIMO | 1'13"5 | 11 672 € | 1a 1a 1a 1a Qa | - | |||
| 7 |  LAST GIFT C.G. | 2140 |  | F3 | SJOSTROM CLA. | LINDER FREDRIK | 1'15"7 | 12 683 € | 0a 7a Da 8a 6a | - | |||
| 8 |  SEASIDE HEIGHTS | 2140 |  | F3 | MELANDER STE. | MELANDER STEFAN | 1'11"8 | 12 454 € | 5a 2a 4a 6a 0a | - | |||
| 9 |  CYPRESS POINT | 2140 |  | F3 | RALFELT BO | RALFELT BO | 1'14"3 | 12 766 € | 7a 0a 5a 7a 6a 6a 0a 5a 7a 0a 6a 0a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 8713€ - 2140 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : SKOGLUND RIK. N.
0a 2a Da Da 4a
Jockey : HEDQVIST PAT.
Qa Da Qa Da 0a
Jockey : NORMAN PET. G.
0a 2a 5a Qa
Jockey : ADIELSSON ERI.
2a 5a 6a Qa
Jockey : FORSS MIK.
7a 7a 2a Qa
Jockey : MALMQVIST ROG.
8a 0a 0a 1a 5a
Jockey : SJOSTROM CLA.
0a 2a 0a 0a Qa
Jockey : ERIKSSON KIM.
Da 4a 0a 7a (21) 7a
Jockey : BERNTSSON MME CHR.
0a 0a 4a 1a Qa
Jockey : LINDBLOM MIC.
0a 1a Da 5a (21) 0a
Jockey : OHLSSON ULF
3a 7a 0a 3a 0a
Jockey : OTTERSTROM CHR.
0a 1a Da 2a 4a
|  |  | ||||||||||||
| 1 |  MR SANTA | 2140 |  | H4 | SKOGLUND RIK. N. | DJUSE MATTIAS | 1'16"0 | 2 665 € | 0a 2a Da Da 4a | - | |||
| 2 |  GLOBAL CROSSROAD | 2140 |  | H4 | HEDQVIST PAT. | HEDQVIST PATRICK | 1'17"6 | 3 216 € | Qa Da Qa Da 0a | - | |||
| 3 |  ANDY GEL | 2140 |  | H3 | NORMAN PET. G. | NORMAN PETER G | 1'18"7 | 1 829 € | 0a 2a 5a Qa | - | |||
| 4 |  VALMAR E.W. | 2140 |  | H3 | ADIELSSON ERI. | WESTHOLM JORGEN | 1'17"1 | 3 216 € | 2a 5a 6a Qa | - | |||
| 5 |  PEPE BAROSSO | 2140 |  | M3 | FORSS MIK. | NURMOS TIMO | 1'18"4 | 2 849 € | 7a 7a 2a Qa | - | |||
| 6 |  LIDRUS BOKO | 2140 |  | H4 | MALMQVIST ROG. | MALMQVIST ROGER | 1'15"4 | 2 389 € | 8a 0a 0a 1a 5a | - | |||
| 7 |  BUGATTI HALL | 2140 |  | H3 | SJOSTROM CLA. | SJOSTROM CLAES | 1'15"9 | 1 562 € | 0a 2a 0a 0a Qa | - | |||
| 8 |  STARKEN | 2140 |  | H4 | ERIKSSON KIM. | BORG PER-OLA | 1'16"5 | 2 435 € | Da 4a 0a 7a (21) 7a | - | |||
| 9 |  AS ALWAYS MARKE | 2140 |  | H4 | BERNTSSON MME CHR. | SELIN MIKAEL | 1'17"1 | 1 792 € | 0a 0a 4a 1a Qa | - | |||
| 10 |  AMERICAN SNIPER | 2140 |  | H4 | LINDBLOM MIC. | MODIG TOBIAS | 1'18"5 | 3 170 € | 0a 1a Da 5a (21) 0a | - | |||
| 11 |  JOKER D'INVERNE | 2140 |  | H5 | OHLSSON ULF | JACOBSSON PATRIK | 1'16"2 | 2 886 € | 3a 7a 0a 3a 0a | - | |||
| 12 |  VICTORY CAELUS | 2140 |  | H4 | OTTERSTROM CHR. | OTTERSTROM CHRISTER | 1'17"6 | 2 757 € | 0a 1a Da 2a 4a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 14109€ - 2140 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : HAUGSTAD KEN.
2a Da 6a 0a 2a
Jockey : PETTERSSON TOM.
Da 2a 7a 4a 2a
Jockey : MALMQVIST ROG.
5a 0a 3a Da 7a
Jockey : SKOGLUND RIK. N.
5a 4a 8a 0a 4a
Jockey : MELANDER STE.
0a 5a 3a 0a 6a
Jockey : ADIELSSON ERI.
1a 1a (21) Qa
Jockey : POLLANEN RAU.
8a 0a 0a 5a 5a
Jockey : RODIONOVSKAYA MME ELI.
0a 7a 6a 4a 6a
Jockey : FORSS MIK.
0a 5a 4a 6a 8a 5a 3a 5a 0a
Jockey : OHLSSON ULF
Da 5a 1a 6a 5a
|  |  | ||||||||||||
| 1 |  MOLLY VICI | 2140 |  | F3 | HAUGSTAD KEN. | UNTERSTEINER JOHAN | 1'14"8 | 8 851 € | 2a Da 6a 0a 2a | - | |||
| 2 |  DELICIOUS NEWS | 2140 |  | F3 | PETTERSSON TOM. | PETTERSSON TOMAS | 1'15"3 | 6 204 € | Da 2a 7a 4a 2a | - | |||
| 3 |  EXITING LANE | 2140 |  | F3 | MALMQVIST ROG. | MALMQVIST ROGER | 1'15"0 | 8 042 € | 5a 0a 3a Da 7a | - | |||
| 4 |  DESCENT KRONOS | 2140 |  | F3 | SKOGLUND RIK. N. | IRRI JONNA | 1'14"4 | 7 215 € | 5a 4a 8a 0a 4a | - | |||
| 5 |  WITH A TWIST | 2140 |  | F3 | MELANDER STE. | MELANDER STEFAN | 1'14"0 | 6 038 € | 0a 5a 3a 0a 6a | - | |||
| 6 |  MERRILL BOKO | 2140 |  | F3 | ADIELSSON ERI. | NURMOS TIMO | 1'15"7 | 7 352 € | 1a 1a (21) Qa | - | |||
| 7 |  AYRA | 2140 |  | F3 | POLLANEN RAU. | POLLANEN RAUNO | 1'15"0 | 9 145 € | 8a 0a 0a 5a 5a | - | |||
| 8 |  MISS DIOR C.G. | 2140 |  | F3 | RODIONOVSKAYA MME ELI. | RODIONOVSKAYA ELINA | 1'14"6 | 8 685 € | 0a 7a 6a 4a 6a | - | |||
| 9 |  COUNTRY HOME | 2140 |  | F3 | FORSS MIK. | SALMELA PETRI | 1'16"3 | 5 147 € | 0a 5a 4a 6a 8a 5a 3a 5a 0a | - | |||
| 10 |  YUVRAJ | 2140 |  | F3 | OHLSSON ULF | REDEN DANIEL | 1'16"1 | 8 207 € | Da 5a 1a 6a 5a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 14109€ - 2140 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : LOVDAL AND.
1a 6a Da Qa
Jockey : FORSS MIK.
2a 0a 2a Da (21) 5a
Jockey : EKBERG WIL.
8a 5a 7a 4a 8a
Jockey : SJOSTROM CLA.
1a 4a 3a 4a Qa
Jockey : OHLSSON ULF
1a 1a Qa
Jockey : PETTERSSON TOM.
5a 1a Da 3a Da
Jockey : ADIELSSON ERI.
1a 2a 3a Qa
Jockey : JANSSON TOR.
7a 3a 0a 5a 3a
Jockey : HAUGSTAD KEN.
1a 5a 3a Qa
Jockey : WESTERHOLM NIK.
7a 4a 1a 4a Qa
|  |  | ||||||||||||
| 1 |  BOTTOMS UP BROLINE | 2140 |  | H3 | LOVDAL AND. | NURMOS TIMO | 1'16"0 | 6 066 € | 1a 6a Da Qa | - | |||
| 2 |  MAURO DI QUATTRO | 2140 |  | H3 | FORSS MIK. | NURMOS TIMO | 1'14"6 | 4 917 € | 2a 0a 2a Da (21) 5a | - | |||
| 3 |  JUST AWESOME | 2140 |  | H3 | EKBERG WIL. | LINDER FREDRIK | 1'15"0 | 5 744 € | 8a 5a 7a 4a 8a | - | |||
| 4 |  G.K.TALISMAN | 2140 |  | H3 | SJOSTROM CLA. | ARVIDSSON STEFAN | 1'17"0 | 5 652 € | 1a 4a 3a 4a Qa | - | |||
| 5 |  GATLING | 2140 |  | H3 | OHLSSON ULF | GOOP BJORN | 1'16"6 | 5 974 € | 1a 1a Qa | - | |||
| 6 |  MY BOY | 2140 |  | M3 | PETTERSSON TOM. | PETTERSSON TOMAS | 1'15"2 | 5 974 € | 5a 1a Da 3a Da | - | |||
| 7 |  MELLBY KALIBER | 2140 |  | H3 | ADIELSSON ERI. | BATH SVANTE | 1'14"5 | 6 893 € | 1a 2a 3a Qa | - | |||
| 8 |  S.G.MISTRAL | 2140 |  | H3 | JANSSON TOR. | WALMANN ROGER | 1'14"9 | 4 852 € | 7a 3a 0a 5a 3a | - | |||
| 9 |  MATEO DI QUATTRO | 2140 |  | M3 | HAUGSTAD KEN. | UNTERSTEINER JOHAN | 1'16"1 | 5 606 € | 1a 5a 3a Qa | - | |||
| 10 |  VASTERBO AJAX | 2140 |  | H3 | WESTERHOLM NIK. | WESTERHOLM NICKLAS | 1'14"5 | 4 761 € | 7a 4a 1a 4a Qa | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13144€ - 2640 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : HAUGSTAD KEN.
10a 7a 0a 0a 8a
Jockey : HELM SIM.
Da 0a 6a 0a 6a
Jockey : HENRIKSSON JAN
5a 0a (21) 2a 7a 0a
Jockey : SVEDLUND KEV.
6a Da 7a 6a 8a
Jockey : NYBERG ING.
0a 5a 2a 3a 5a
Jockey : BERGH ROB.
Da 1a 2a 1a 1a
Jockey : KARLSSON PET.
5a 1a 3a 1a Da
Jockey : SJOSTROM CLA.
0a 7a 0a Da 6a
Jockey : HORPESTAD TOM
6a 0a 0a Da 1a
Jockey : NORMAN PET. G.
0a 0a 4a 3a 6a
Jockey : LOVDAL AND.
1a 3a 1a Da 2a
Jockey : SCHON MAR.
Da 3a 0a 5a 7a
|  |  | ||||||||||||
| 1 |  IRMA SISU | 2640 |  | F4 | HAUGSTAD KEN. | JOSEF DOUGLAS | 1'12"7 | 22 935 € | 10a 7a 0a 0a 8a | - | |||
| 2 |  BISTRO OAK | 2640 |  | H5 | HELM SIM. | IRRI JONNA | 1'13"0 | 24 080 € | Da 0a 6a 0a 6a | - | |||
| 3 |  SPECTACULAR | 2640 |  | H6 | HENRIKSSON JAN | ARMAN JEANET | 1'13"2 | 27 780 € | 5a 0a (21) 2a 7a 0a | - | |||
| 4 |  GELATIAMO | 2640 |  | H7 | SVEDLUND KEV. | NASMAN LINDBERG ANNA | 1'14"6 | 31 304 € | 6a Da 7a 6a 8a | - | |||
| 5 |  RYJET | 2640 |  | H9 | NYBERG ING. | LINDSTROM GUNILLA | 1'13"5 | 31 792 € | 0a 5a 2a 3a 5a | - | |||
| 6 |  MELLBY INDIGO | 2640 |  | H5 | BERGH ROB. | BERGH ROBERT | 1'14"4 | 31 939 € | Da 1a 2a 1a 1a | - | |||
| 7 |  BABSANS BANKIR | 2640 |  | H4 | KARLSSON PET. | WESTBERG NICLAS | 1'12"7 | 34 053 € | 5a 1a 3a 1a Da | - | |||
| 8 |  HEMISPHERE | 2640 |  | H5 | SJOSTROM CLA. | LINDER FREDRIK | 1'12"7 | 36 652 € | 0a 7a 0a Da 6a | - | |||
| 9 |  GRAND MAXIM | 2640 |  | H6 | HORPESTAD TOM | HORPESTAD TOM | 1'13"0 | 32 195 € | 6a 0a 0a Da 1a | - | |||
| 10 |  RALLY INGE | 2640 |  | H5 | NORMAN PET. G. | NORMAN PETER G | 1'11"5 | 32 279 € | 0a 0a 4a 3a 6a | - | |||
| 11 |  EXPRESS LOVE | 2640 |  | H5 | LOVDAL AND. | NURMOS TIMO | 1'12"5 | 35 156 € | 1a 3a 1a Da 2a | - | |||
| 12 |  T.MIDI | 2640 |  | H5 | SCHON MAR. | SVENSSON ERIK | 1'12"6 | 36 856 € | Da 3a 0a 5a 7a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 34053€ - 2140 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : PETTERSSON TOM.
3a 4a 5a 1a Qa
Jockey : JANSSON TOR.
1a 3a 0a 0a Qa
Jockey : WESTERHOLM NIK.
3a Qa
Jockey : LINDBLOM CAR. P.
3a Qa
Jockey : OHLSSON ULF
2a 2a Qa
Jockey : SJOSTROM CLA.
2a 1a Qa
Jockey : ADIELSSON ERI.
2a 3a 2a Qa
Jockey : SKOGLUND RIK. N.
1a 4a Qa
Jockey : LUNDBERG PET.
3a 6a 4a 5a Qa
Jockey : PARTANEN J.
4a 0a 3a 3a 0a
|  |  | ||||||||||||
| 1 |  VILDA TILDE | 2140 |  | F2 | PETTERSSON TOM. | WALLIN FREDRIK | 1'14"8 | 7 573 € | 3a 4a 5a 1a Qa | - | |||
| 2 |  KITTY HAWK | 2140 |  | F2 | JANSSON TOR. | PETTERSSON STEFAN P | 1'12"6 | 18 093 € | 1a 3a 0a 0a Qa | - | |||
| 3 |  CONRADS PALLE | 2140 |  | H2 | WESTERHOLM NIK. | LINDER FREDRIK | 1'18"5 | 4 595 € | 3a Qa | - | |||
| 4 |  VASTERBO EXCITING | 2140 |  | M2 | LINDBLOM CAR. P. | LINDBLOM AKE | 1'16"6 | 4 595 € | 3a Qa | - | |||
| 5 |  MISTER ALOHA | 2140 |  | H2 | OHLSSON ULF | PERSSON DAVID | 1'18"5 | 2 757 € | 2a 2a Qa | - | |||
| 6 |  LAIZA WESTWOOD | 2140 |  | F2 | SJOSTROM CLA. | DJUSE MATTIAS | 1'16"5 | 4 595 € | 2a 1a Qa | - | |||
| 7 |  KNOCK BOOTS MEARAS | 2140 |  | H2 | ADIELSSON ERI. | BATH SVANTE | 1'16"5 | 4 227 € | 2a 3a 2a Qa | - | |||
| 8 |  LARAH WESTWOOD | 2140 |  | F2 | SKOGLUND RIK. N. | DJUSE MATTIAS | 1'17"3 | 3 446 € | 1a 4a Qa | - | |||
| 9 |  Q.TOOMA | 2140 |  | H2 | LUNDBERG PET. | IVANOV JEVGENI | 1'18"9 | 2 500 € | 3a 6a 4a 5a Qa | - | |||
| 10 |  SHOSHO LANE | 2140 |  | F2 | PARTANEN J. | PARTANEN JUHANI | 1'16"6 | 4 944 € | 4a 0a 3a 3a 0a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 8713€ - 1640 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : MARAIS M.
5a 0a 0a Qa (21) (20) 0a
Jockey : LONN LIN.
0a 5a 7a 6a 7a
Jockey : BRANDEL JOH.
0a 3a 2a 1a 4a
Jockey : LINDBLOM CAR. P.
1a 0a 0a Da 0a
Jockey : MOLIN MME ALI.
3a 7a 3a 7a 3a
Jockey : MOLIN MME FEL.
3a (21) 1a 2a 1a 4a
Jockey : JOHANSSON TOM
2a 2a 3a 0a 4a
Jockey : LOVDAL AND.
6a Da 5a 0a Da
Jockey : KARLSSON MME CEC.
2a 3a 2a 1a 1a
Jockey : EKBERG WIL.
Da 0a 1a Da 7a
Jockey : OLSSON JES.
0a 0a 0a 0a 0a
Jockey : LINDBLOM MIC.
2a 0a 1a 4a 2a
|  |  | ||||||||||||
| 1 |  TREMENDOUSLY | 1640 |  | H4 | MARAIS M. | OTTERSTROM CHRISTER | 1'13"3 | 13 473 € | 5a 0a 0a Qa (21) (20) 0a | - | |||
| 2 |  ENJOY'S X.DRIVE | 1640 |  | H8 | LONN LIN. | JACOBSSON PATRIK | 1'13"0 | 17 649 € | 0a 5a 7a 6a 7a | - | |||
| 3 |  FEELING FAT | 1640 |  | H5 | BRANDEL JOH. | BRANDEL JOHAN | 1'13"8 | 12 273 € | 0a 3a 2a 1a 4a | - | |||
| 4 |  MARTIN V. | 1640 |  | H4 | LINDBLOM CAR. P. | LINDBLOM AKE | 1'14"4 | 14 503 € | 1a 0a 0a Da 0a | - | |||
| 5 |  STONEHAVEN | 1640 |  | F5 | MOLIN MME ALI. | FROMELL PER | 1'13"6 | 15 156 € | 3a 7a 3a 7a 3a | - | |||
| 6 |  L.A.AVANZA | 1640 |  | F4 | MOLIN MME FEL. | WESTLINDER-MANBERGER ANNA | 1'13"2 | 15 358 € | 3a (21) 1a 2a 1a 4a | - | |||
| 7 |  JEAN P.HILL | 1640 |  | H4 | JOHANSSON TOM | ERICSSON SVANTE | 1'13"8 | 14 457 € | 2a 2a 3a 0a 4a | - | |||
| 8 |  CORINNECLERY TREB | 1640 |  | F4 | LOVDAL AND. | BERGH ROBERT | 1'13"6 | 10 698 € | 6a Da 5a 0a Da | - | |||
| 9 |  MISTER A. | 1640 |  | H5 | KARLSSON MME CEC. | ERIKSSON JENNY | 1'13"0 | 18 198 € | 2a 3a 2a 1a 1a | - | |||
| 10 |  DIRTY MARTINI | 1640 |  | H4 | EKBERG WIL. | WESTHOLM JORGEN | 1'13"8 | 15 211 € | Da 0a 1a Da 7a | - | |||
| 11 |  HEART JUBB | 1640 |  | H4 | OLSSON JES. | BROBERG MICAEL | 1'13"7 | 15 165 € | 0a 0a 0a 0a 0a | - | |||
| 12 |  M.T.PENELOPE | 1640 |  | F5 | LINDBLOM MIC. | BALOGH MERCEDES | 1'13"4 | 15 863 € | 2a 0a 1a 4a 2a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13144€ - 1640 mètres - 12 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : HORPESTAD TOM
5a 0a Da Da 0a
Jockey : JANSSON TOR.
0a 5a 0a 3a 0a
Jockey : SKOGLUND RIK. N.
0a 7a 1a 2a 0a
Jockey : LEO MME EMI.
1m 0m 1m 0a Dm
Jockey : HENRIKSSON JAN
0a 4a Da 5a 1a
Jockey : LUNDBERG PET.
0a 6a 3a 5a 4a
Jockey : KYLIN-BLOM OSK.
0a 0a 0a 6a 4a
Jockey : ERIKSSON KIM.
5a 4a 8a 7a Da
Jockey : LOVDAL AND.
0a 4a 2a 4a 4a
Jockey : ADIELSSON ERI.
0a 4a 3a 5a 4a
Jockey : FORSS MIK.
3a 0a 3a 6a (21) 1a
Jockey : SJOSTROM CLA.
0a 0a 0a 0a 0a
|  |  | ||||||||||||
| 1 |  BIANCA SISA | 1640 |  | F9 | HORPESTAD TOM | HORPESTAD TOM | 1'11"6 | 79 730 € | 5a 0a Da Da 0a | - | |||
| 2 |  CRASHED EGGS | 1640 |  | F5 | JANSSON TOR. | WALMANN ROGER | 1'12"1 | 94 407 € | 0a 5a 0a 3a 0a | - | |||
| 3 |  LASS REVENUE | 1640 |  | H8 | SKOGLUND RIK. N. | DJUSE MATTIAS | 1'11"6 | 87 187 € | 0a 7a 1a 2a 0a | - | |||
| 4 |  ZLATAN KNICK | 1640 |  | H7 | LEO MME EMI. | LEO EMILIA | 1'11"1 | 101 580 € | 1m 0m 1m 0a Dm | - | |||
| 5 |  AWESOME KRONOS | 1640 |  | H6 | HENRIKSSON JAN | ARMAN JEANET | 1'11"7 | 62 270 € | 0a 4a Da 5a 1a | - | |||
| 6 |  BUSY DOIN' NOTHING | 1640 |  | M8 | LUNDBERG PET. | SVENSSON ERIK | 1'12"0 | 101 939 € | 0a 6a 3a 5a 4a | - | |||
| 7 |  THE BALD EAGLE | 1640 |  | H6 | KYLIN-BLOM OSK. | KYLIN BLOM OSKAR | 1'11"1 | 110 606 € | 0a 0a 0a 6a 4a | - | |||
| 8 |  SIDNEY CELEBER | 1640 |  | H5 | ERIKSSON KIM. | WALMANN ROGER | 1'11"5 | 81 387 € | 5a 4a 8a 7a Da | - | |||
| 9 |  FONDA BOKO | 1640 |  | H10 | LOVDAL AND. | WALLSTEDT ULRIKA | 1'10"9 | 94 080 € | 0a 4a 2a 4a 4a | - | |||
| 10 |  CASH COWBOY | 1640 |  | H6 | ADIELSSON ERI. | NORMAN PETER G | 1'11"0 | 85 592 € | 0a 4a 3a 5a 4a | - | |||
| 11 |  GLOBAL WINNER | 1640 |  | H7 | FORSS MIK. | NURMOS TIMO | 1'11"4 | 84 595 € | 3a 0a 3a 6a (21) 1a | - | |||
| 12 |  QUITE WINDY | 1640 |  | H13 | SJOSTROM CLA. | LINDELOF JENNY | 1'11"8 | 95 133 € | 0a 0a 0a 0a 0a | - | |||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 23208€ - 1640 mètres - 13 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : FORSS MIK.
2a 3a 0a 2a 4a
Jockey : KARLSSON PET.
4a 5a 1a 2a 4a
Jockey : LOVDAL AND.
1a 8a 0m 2a 2a
Jockey : ERIKSSON KIM.
7a 2a 1a 6a 4a
Jockey : PETTERSSON TOM.
0a 4a 1a 6a 5a
Jockey : JANSSON TOR.
4a 6a (21) 0a 0a 1a
Jockey : SKOGLUND RIK. N.
3a 6a 0a 1a 5a
Jockey : PALDAN RON.
1a 4a 0a 0a 7a
Jockey : ADIELSSON ERI.
3a 4a 2a 8a Da
Jockey : SJOSTROM CLA.
0a 4a 2a 0a 1a
Jockey : OHLSSON ULF
1a 1a 1a Da Da
Jockey : HAUGSTAD KEN.
1a 0a 3a 4a 2a
|  |  | ||||||||||||
| 1 |  NINEPOINTS CANDY | 1640 |  | F4 | FORSS MIK. | WESTHOLM JORGEN | 1'11"9 | 48 106 € | 2a 3a 0a 2a 4a | - | |||
| 2 |  CURIE | 1640 |  | F5 | KARLSSON PET. | BERGLOF ERIK | 1'12"7 | 47 858 € | 4a 5a 1a 2a 4a | - | |||
| 3 |  GALA JOURNEY | 1640 |  | F6 | LOVDAL AND. | KORPI MARKO | 1'12"6 | 21 819 € | 1a 8a 0m 2a 2a | - | |||
| 4 |  JUVELENS MISS F. | 1640 |  | F6 | ERIKSSON KIM. | CROON JAKOB | 1'12"8 | 53 262 € | 7a 2a 1a 6a 4a | - | |||
