Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX RACE 1  | 22:00 | PARTANTS RAPPORTS | 
| C2 | PRIX RACE 2  | 22:22 | PARTANTS RAPPORTS | 
| C3 | PRIX RACE 3  | 22:44 | PARTANTS RAPPORTS | 
| C4 | PRIX RACE 4  | 23:06 | PARTANTS Parier | 
| C5 | PRIX CLAIMING  | 23:28 | PARTANTS Parier | 
| C6 | PRIX CLAIMING  | 23:50 | PARTANTS Parier | 
| C7 | PRIX RACE 7  | 00:12 | PARTANTS Parier | 
| C8 | PRIX RACE 8  | 00:34 | PARTANTS Parier | 
| C9 | PRIX RACE 9  | 00:56 | PARTANTS Parier | 
| C10 | PRIX RACE 10  | 01:18 | PARTANTS Parier | 
| C11 | PRIX RACE 11  | 01:40 | PARTANTS Parier | 
|  | -- | 

| Le jeudi 30 octobre 2025, le Pronostic TOP PRONO indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Ordre Quarté Ordre (421.46€) Quinté (336.60€) ainsi que plusieurs Trios (233.70€, 174.45€, 103.35€... ) | |
| Le jeudi 30 octobre 2025, le Pronostic TURF SELECTION indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Quarté ainsi que plusieurs Trios (534.15€, 233.70€, 174.45€... ) | |
 Détails des conditions
Jockey :
 Attelé - 9009€ - 1600 mètres - 7 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JAMIE COFFY
0a 4a 4a 0a 0a
Jockey : MELVIN MILLER
1a 0a 0a 0a 0a
Jockey : GREGG KEIDEL
1a 0a 5a 0a 2a
Jockey : DOUG RINE
2a 0a 0a 0a 2a
Jockey : JAZMIN ARNOLD
0a 0a 3a 0a 0a
Jockey : TYLOR PRICE
1a 2a 1a 3a 0a
Jockey : ALESHA BINKLEY
4a 0a 1a 2a 0a
|  |  | ||||||||||||
| 1 |  REV IT UP MAN | 1600 |  | H5 | JAMIE COFFY | JAMIE COFFY | 0 € | 0a 4a 4a 0a 0a | - | ||||
| 2 |  JUSTICE REIGNS | 1600 |  | H9 | MELVIN MILLER | MELVIN MILLER | 0 € | 1a 0a 0a 0a 0a | - | ||||
| 3 |  PARKHILL LANCELOT | 1600 |  | H9 | GREGG KEIDEL | JOHN RYAN MELSHEIMER | 1'14"2 | 0 € | 1a 0a 5a 0a 2a | - | |||
| 4 |  DANCE WITHSOMEBODY | 1600 |  | H6 | DOUG RINE | DOUG RINE | 0 € | 2a 0a 0a 0a 2a | - | ||||
| 5 |  MJ'SLIBERTYVALANCE | 1600 |  | H4 | JAZMIN ARNOLD | DOYLE BROSS | 0 € | 0a 0a 3a 0a 0a | - | ||||
| 6 |  QUADRANGLE | 1600 |  | H7 | TYLOR PRICE | ANTHONY PRICE | 0 € | 1a 2a 1a 3a 0a | - | ||||
| 7 |  MUAY HANOVER | 1600 |  | H7 | ALESHA BINKLEY | JASON BREWER | 0 € | 4a 0a 1a 2a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 7207€ - 1600 mètres - 9 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : TYLER SMITH
0a 0a 3a 0a 5a
Jockey : SHAWN BARKER II
5a 0a 0a 0a 4a
Jockey : JASON BEATTIE
0a 1a 4a 0a 4a
Jockey : CHRIS PRESLEY
3a 0a 4a 0a 2a
Jockey : JEREMY SMITH
0a 0p 4p 2p 0p
Jockey : JOSH SUTTON
0a 0a 0a 0a 3a
Jockey : MITCHELL CUSHING
2a 0a 0a 0a 0a
Jockey : TONY HALL
0a 3a 0a 0a 1a
Jockey : KAYNE KAUFFMAN
0a 0a 0a 0a 1a
|  |  | ||||||||||||
| 1 |  TIFFANY MARIE | 1600 |  | H6 | TYLER SMITH | PATRICIA BREWER | 0 € | 0a 0a 3a 0a 5a | - | ||||
| 2 |  LUCKY LIME | 1600 |  | H12 | SHAWN BARKER II | KYLE ATER | 0 € | 5a 0a 0a 0a 4a | - | ||||
| 3 |  CASS DELIGHT ROCK | 1600 |  | H6 | JASON BEATTIE | DANIEL STONE | 0 € | 0a 1a 4a 0a 4a | - | ||||
| 4 |  ROAN COLOR | 1600 |  | H6 | CHRIS PRESLEY | PAT KARCHER | 0 € | 3a 0a 4a 0a 2a | - | ||||
| 5 |  NORTHERN ANGLE | 1600 |  | H7 | JEREMY SMITH | MERV CHUPP | 0 € | 0a 0p 4p 2p 0p | - | ||||
| 6 |  ASHLEE'S FOUR STAR | 1600 |  | H8 | JOSH SUTTON | EDDIE EMERINE | 0 € | 0a 0a 0a 0a 3a | - | ||||
| 7 |  BEACH BABY BEE | 1600 |  | H5 | MITCHELL CUSHING | TOM BLANKENSHIP | 0 € | 2a 0a 0a 0a 0a | - | ||||
| 8 |  BELL I NO | 1600 |  | H9 | TONY HALL | BURKE R. | 0 € | 0a 3a 0a 0a 1a | - | ||||
| 9 |  PHOTOBOMBR HANOVER | 1600 |  | H7 | KAYNE KAUFFMAN | J D PERRIN | 0 € | 0a 0a 0a 0a 1a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 10810€ - 1600 mètres - 7 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JARED SEEKMAN
2p 0p 1p 1p 0p
Jockey : JASON BEATTIE
0a 3a 4a 4p 0p
Jockey : KAYNE KAUFFMAN
0a 3a 0a 3a 0a
Jockey : BRADY GALLIERS
0a 2a 4a 0a 0a
Jockey : TONY HALL
4a 2a 3a 1a 0a
Jockey : MITCHELL CUSHING
0a 3a 1a 1a 0a
Jockey : JOSH SUTTON
2a 5a 2a 0a 5a
|  |  | ||||||||||||
| 1 |  RG'S TRACER | 1600 |  | H4 | JARED SEEKMAN | DESIRAE SEEKMAN | 0 € | 2p 0p 1p 1p 0p | - | ||||
| 2 |  DJ LANCE | 1600 |  | H12 | JASON BEATTIE | DANIEL STONE | 0 € | 0a 3a 4a 4p 0p | - | ||||
| 3 |  BEST SHOT N | 1600 |  | H7 | KAYNE KAUFFMAN | LARRY FINN | 0 € | 0a 3a 0a 3a 0a | - | ||||
| 4 |  TOUREG SEELSTER | 1600 |  | H8 | BRADY GALLIERS | BRADY GALLIERS | 0 € | 0a 2a 4a 0a 0a | - | ||||
| 5 |  MR DISOMMA | 1600 |  | H6 | TONY HALL | BRANDON PIGUET | 0 € | 4a 2a 3a 1a 0a | - | ||||
| 6 |  HEZ A DUDE A | 1600 |  | H10 | MITCHELL CUSHING | THOMAS LITT | 0 € | 0a 3a 1a 1a 0a | - | ||||
| 7 |  BUNKNDUNK | 1600 |  | H7 | JOSH SUTTON | CHARLES STEWART | 0 € | 2a 5a 2a 0a 5a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 11711€ - 1600 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : CHRIS PRESLEY
4a 2a 4a 4a 2a
Jockey : TONY HALL
4a 0a 4a 1a 3a
Jockey : WILLIAM MANN
0a 3a 2a 0a 3a
Jockey : JEREMY SMITH
1a 4a 0a 0a 3a
Jockey : TYLER SMITH
0a 0a 0a 0a 1a
Jockey : MITCHELL CUSHING
1a 3a 0a 3a 0a
Jockey : JOSH SUTTON
0a 0a 3a 1a 0a
Jockey : RANDY THARPS
3a 2a 3a 0a 4a
Jockey : JASON BEATTIE
0a 0a 4a 1a 0a
Jockey : CAMERON MCCOWN
0a 0a 0a 2a 4a
|  |  | ||||||||||||
| 1 |  BIG BOOTY RUDY | 1600 |  | H5 | CHRIS PRESLEY | RANDY SMITH | 0 € | 4a 2a 4a 4a 2a | - | ||||
| 2 |  DO WORK SON | 1600 |  | H6 | TONY HALL | BURKE R. | 0 € | 4a 0a 4a 1a 3a | - | ||||
| 3 |  DONT JUDGE A BOOK | 1600 |  | H5 | WILLIAM MANN | WILLIAM MANN | 0 € | 0a 3a 2a 0a 3a | - | ||||
| 4 |  ROCKNONTHESEAS | 1600 |  | H5 | JEREMY SMITH | SHERRI CHASTEEN | 0 € | 1a 4a 0a 0a 3a | - | ||||
| 5 |  FAN OF TERROR | 1600 |  | H9 | TYLER SMITH | PETER REDDER | 0 € | 0a 0a 0a 0a 1a | - | ||||
| 6 |  LA ROCKIN SAMPSON | 1600 |  | H5 | MITCHELL CUSHING | VIRGIL MORGAN JR | 0 € | 1a 3a 0a 3a 0a | - | ||||
| 7 |  LETTUCEROCKTHEM A | 1600 |  | H11 | JOSH SUTTON | MICHAEL HITCHCOCK | 0 € | 0a 0a 3a 1a 0a | - | ||||
| 8 |  TRU-BLU HYPNOTIC | 1600 |  | H4 | RANDY THARPS | JACK MCCALL JR | 0 € | 3a 2a 3a 0a 4a | - | ||||
| 9 |  SIP AND A BITE | 1600 |  | H6 | JASON BEATTIE | PATRICIA BREWER | 0 € | 0a 0a 4a 1a 0a | - | ||||
| 10 |  WORTHABUCK | 1600 |  | H4 | CAMERON MCCOWN | DANNY DUBEANSKY | 0 € | 0a 0a 0a 2a 4a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 8108€ - 1600 mètres - 7 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : TONY HALL
0a 0a 0a 0a 2a
Jockey : JEREMY SMITH
0a 3a 4a 3a 1a
Jockey : SHAWN BARKER II
4a 0a 0a 0a 4a
Jockey : JOSH SUTTON
0a 0a 0a 0a 4a
Jockey : ALEX HAWK
0a 0a 0a 1a 0a
Jockey : TREVOR SMITH
1a 4a 4a 0a
Jockey : CAMERON MCCOWN
4a 5a 0a 2a 0a
|  |  | ||||||||||||
| 1 |  ILLINI FORCE | 1600 |  | H4 | TONY HALL | PAT MELLOY JR | 0 € | 0a 0a 0a 0a 2a | - | ||||
| 2 |  SICILY BEACH | 1600 |  | H3 | JEREMY SMITH | BREWER ADAMS | 0 € | 0a 3a 4a 3a 1a | - | ||||
| 3 |  ROCKET SPARKS | 1600 |  | H3 | SHAWN BARKER II | RONALD ALEXANDER | 0 € | 4a 0a 0a 0a 4a | - | ||||
| 4 |  WENISTOPDREAMING | 1600 |  | H4 | JOSH SUTTON | JUSTIN BELANGER | 0 € | 0a 0a 0a 0a 4a | - | ||||
| 5 |  LINUS | 1600 |  | H4 | ALEX HAWK | DANIEL LAMBRIGHT | 0 € | 0a 0a 0a 1a 0a | - | ||||
| 6 |  VELOCITY TATER | 1600 |  | H3 | TREVOR SMITH | KERRY O KEEFE | 0 € | 1a 4a 4a 0a | - | ||||
| 7 |  DIAL HIM UP | 1600 |  | H3 | CAMERON MCCOWN | ROBERT COOK | 0 € | 4a 5a 0a 2a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 14414€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : MITCHELL CUSHING
4a 4a 0a 1a (20) 4a
Jockey : JARED SEEKMAN
2a 0a 4a 0a 1a
Jockey : TREVOR SMITH
0p 1p 1p 1p (20) 0a
Jockey : JEREMY SMITH
3a 2a 0a 0a 0a
Jockey : KAYNE KAUFFMAN
1a 0a 3a 1a 2p
Jockey : TONY HALL
2a 0a 2a 0a 0a
Jockey : MICHAEL ARNOLD
0a 1a 0a 3p 0p
Jockey : JOSH SUTTON
0a 1a 0a 2a 2a
|  |  | ||||||||||||
| 1 |  CALL ME MR FLASH | 1600 |  | H5 | MITCHELL CUSHING | KATIE DIRCKSEN | 0 € | 4a 4a 0a 1a (20) 4a | - | ||||
| 2 |  BIZYS BEATLE | 1600 |  | H4 | JARED SEEKMAN | JOE SEEKMAN | 0 € | 2a 0a 4a 0a 1a | - | ||||
| 3 |  PLAY ME ROCK | 1600 |  | H3 | TREVOR SMITH | PERRY SMITH | 0 € | 0p 1p 1p 1p (20) 0a | - | ||||
| 4 |  HOOSIER CELEBRITY | 1600 |  | H4 | JEREMY SMITH | KEN RUCKER | 0 € | 3a 2a 0a 0a 0a | - | ||||
| 5 |  CHEESE OMELET | 1600 |  | H3 | KAYNE KAUFFMAN | TIMOTHY WILSON JR | 0 € | 1a 0a 3a 1a 2p | - | ||||
| 6 |  ALL ABOUT LYNX | 1600 |  | H4 | TONY HALL | ADAM SHORT | 0 € | 2a 0a 2a 0a 0a | - | ||||
| 7 |  FRANKSNATIVEWESTRN | 1600 |  | H5 | MICHAEL ARNOLD | MICHAEL ARNOLD | 0 € | 0a 1a 0a 3p 0p | - | ||||
| 8 |  ROCKIN TJ | 1600 |  | H5 | JOSH SUTTON | BRIAN TATHAM | 0 € | 0a 1a 0a 2a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 21621€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : TREVOR SMITH
1a 2a 1a 2a 2a
Jockey : RANDY THARPS
2a 0a 2a 2a 0a
Jockey : TONY HALL
1a 3a 4a 1a 0a
Jockey : MITCHELL CUSHING
4a 4a 0a 1a 4a
Jockey : JEREMY SMITH
1a 0a 4a 1a 5a
Jockey : JASON BEATTIE
0a 2a 1a 0a 5a
Jockey : TYLER SMITH
1a 4a 0a 0a 2a
Jockey : JOSH SUTTON
1a 1a 1a 1a 1a
|  |  | ||||||||||||
| 1 |  NUCLEAR DRAGON | 1600 |  | H9 | TREVOR SMITH | JASON BREWER | 0 € | 1a 2a 1a 2a 2a | - | ||||
| 2 |  WF EEYORE | 1600 |  | H4 | RANDY THARPS | EDDIE POLING | 0 € | 2a 0a 2a 2a 0a | - | ||||
| 3 |  LETITROCK | 1600 |  | H6 | TONY HALL | PAT MELLOY JR | 0 € | 1a 3a 4a 1a 0a | - | ||||
| 4 |  THE FIRST STEP | 1600 |  | H5 | MITCHELL CUSHING | BURKE R. | 0 € | 4a 4a 0a 1a 4a | - | ||||
| 5 |  GRANITE | 1600 |  | H8 | JEREMY SMITH | KEN RUCKER | 0 € | 1a 0a 4a 1a 5a | - | ||||
| 6 |  GINGER TREE MARTY | 1600 |  | H7 | JASON BEATTIE | BOBBIE JO BREWER | 0 € | 0a 2a 1a 0a 5a | - | ||||
| 7 |  GOLD DIGGER KING | 1600 |  | H5 | TYLER SMITH | SCOTT MOGAN | 0 € | 1a 4a 0a 0a 2a | - | ||||
| 8 |  KISS OF TERROR | 1600 |  | H9 | JOSH SUTTON | PAUL HOLZMAN | 0 € | 1a 1a 1a 1a 1a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 10810€ - 1600 mètres - 8 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : KAYNE KAUFFMAN
2a 3a 3a 1a 3a
Jockey : TYLER SMITH
0a 1a 0a 0a 0a
Jockey : MITCHELL CUSHING
0a 3a 2a 0p 1p
Jockey : TONY HALL
0a 2a 1a 4a 0a
Jockey : JOSH SUTTON
0a 0a 1a 0a 0a
Jockey : JEREMY SMITH
1a 4a 2a 0a 0a
Jockey : ALEX HAWK
0a 0a 0a 0a 4a
Jockey : AUSTIN HANNERS
3a 0a 0a 4a 3a
|  |  | ||||||||||||
| 1 |  ALWAYS A VAVOOM | 1600 |  | H5 | KAYNE KAUFFMAN | JEFFREY FICKERT | 0 € | 2a 3a 3a 1a 3a | - | ||||
| 2 |  HOGWARTS EXPRESS | 1600 |  | H6 | TYLER SMITH | PAT KARCHER | 0 € | 0a 1a 0a 0a 0a | - | ||||
| 3 |  KELLY D | 1600 |  | H9 | MITCHELL CUSHING | VIRGIL MORGAN JR | 0 € | 0a 3a 2a 0p 1p | - | ||||
| 4 |  BC OCTANE | 1600 |  | H5 | TONY HALL | PAT MELLOY JR | 0 € | 0a 2a 1a 4a 0a | - | ||||
| 5 |  DOWN ON MY LUCK | 1600 |  | H7 | JOSH SUTTON | PAUL HOLZMAN | 0 € | 0a 0a 1a 0a 0a | - | ||||
| 6 |  LEVI | 1600 |  | H5 | JEREMY SMITH | LARRY FINN | 0 € | 1a 4a 2a 0a 0a | - | ||||
| 7 |  GUNRNEEDABGRBOAT A | 1600 |  | H7 | ALEX HAWK | DANIEL LAMBRIGHT | 0 € | 0a 0a 0a 0a 4a | - | ||||
| 8 |  INDIANA CAM | 1600 |  | H9 | AUSTIN HANNERS | J D PERRIN | 0 € | 3a 0a 0a 4a 3a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 12612€ - 1600 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : BRADY GALLIERS
1a 5a 3a 0a 4a
Jockey : JOSH SUTTON
1a 0a 2a 1a 0a
Jockey : TONY HALL
0a 0a 0a 3a 0a
Jockey : TYLER SMITH
0a 1a 1a 0a 3a
Jockey : RANDY THARPS
3a 1a 4a 1a 3a
Jockey : TREVOR SMITH
0a 4a 1a 3a 4a
Jockey : JASON BEATTIE
1a 0a 3a 4a 2a
Jockey : JEREMY SMITH
0a 0a 3a 3a 3a
Jockey : KAYNE KAUFFMAN
2a 1a 0a 0a 0a
Jockey : AUSTIN HANNERS
0a 2a 1a 1a 0a
|  |  | ||||||||||||
| 1 |  ZEKE | 1600 |  | H7 | BRADY GALLIERS | EDDIE EMERINE | 0 € | 1a 5a 3a 0a 4a | - | ||||
| 2 |  LUCIFERS LEGEND A | 1600 |  | H8 | JOSH SUTTON | BRIAN TATHAM | 0 € | 1a 0a 2a 1a 0a | - | ||||
| 3 |  SKYWAY BALLISTIC | 1600 |  | H5 | TONY HALL | THOMAS LITT | 0 € | 0a 0a 0a 3a 0a | - | ||||
| 4 |  SUNBURST ITIS | 1600 |  | H5 | TYLER SMITH | TIM MAIER | 0 € | 0a 1a 1a 0a 3a | - | ||||
| 5 |  CAPTAIN DOLMIO N | 1600 |  | H10 | RANDY THARPS | JASON BREWER | 0 € | 3a 1a 4a 1a 3a | - | ||||
| 6 |  BEACH PRO | 1600 |  | H7 | TREVOR SMITH | TYLER COOK | 0 € | 0a 4a 1a 3a 4a | - | ||||
| 7 |  UNLIKEANYOTHER | 1600 |  | H5 | JASON BEATTIE | DANIEL STONE | 0 € | 1a 0a 3a 4a 2a | - | ||||
| 8 |  PANORAMIC VIEW | 1600 |  | H7 | JEREMY SMITH | PATRICIA BREWER | 0 € | 0a 0a 3a 3a 3a | - | ||||
| 9 |  PONDERINGJACKSFAME | 1600 |  | H7 | KAYNE KAUFFMAN | KAYNE KAUFFMAN | 0 € | 2a 1a 0a 0a 0a | - | ||||
| 10 |  PERSISTENT THREAT A | 1600 |  | H10 | AUSTIN HANNERS | J D PERRIN | 0 € | 0a 2a 1a 1a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13063€ - 1600 mètres - 10 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : JOSH SUTTON
0a 0a 2a 0a 0a
Jockey : TONY HALL
4a 1a 2a 4a 4a
Jockey : RANDY THARPS
3a 5a 1a 4a 0a
Jockey : TYLER SMITH
0a 0a 2a 0a 1a
Jockey : SHAWN BARKER II
2a 1a 0a 0a 4a
Jockey : JEREMY SMITH
2a (20) 1a 1a 1a 1a
Jockey : TREVOR SMITH
1a 1a 0a 0a 0a
Jockey : KAYNE KAUFFMAN
2a 4a 0a 4a 3a
Jockey : MITCHELL CUSHING
1a 0a 4a 3a 0a
Jockey : AUSTIN HANNERS
0a 0a 0a 1a 0a
|  |  | ||||||||||||
| 1 |  ROSE RUN ULYSSES | 1600 |  | H5 | JOSH SUTTON | KIMBERLY DAILEY | 0 € | 0a 0a 2a 0a 0a | - | ||||
| 2 |  RON'S EOM | 1600 |  | H6 | TONY HALL | ROY MURPHY JR | 0 € | 4a 1a 2a 4a 4a | - | ||||
| 3 |  AEROBLAST | 1600 |  | H5 | RANDY THARPS | DANIEL HALE | 0 € | 3a 5a 1a 4a 0a | - | ||||
| 4 |  MY HERO RON | 1600 |  | H9 | TYLER SMITH | DANNY DUBEANSKY | 0 € | 0a 0a 2a 0a 1a | - | ||||
| 5 |  TAR ZAN DAN | 1600 |  | M4 | SHAWN BARKER II | KYLE ATER | 0 € | 2a 1a 0a 0a 4a | - | ||||
| 6 |  TWIG | 1600 |  | H3 | JEREMY SMITH | MIKE POLHAMUS | 0 € | 2a (20) 1a 1a 1a 1a | - | ||||
| 7 |  BUCKETHEAD FRED | 1600 |  | H9 | TREVOR SMITH | JEFF SMITH | 0 € | 1a 1a 0a 0a 0a | - | ||||
| 8 |  ONE CORONA TO GO | 1600 |  | H5 | KAYNE KAUFFMAN | KAYNE KAUFFMAN | 0 € | 2a 4a 0a 4a 3a | - | ||||
| 9 |  WESTERN BOOTS | 1600 |  | H5 | MITCHELL CUSHING | DEBORAH SWARTZ | 0 € | 1a 0a 4a 3a 0a | - | ||||
| 10 |  LEXUS WITHA VIEW A | 1600 |  | H7 | AUSTIN HANNERS | CHRIS MC GUIRE | 0 € | 0a 0a 0a 1a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 14414€ - 1600 mètres - 0 Partants
 Détails des conditions
 
                                            
                                            Jockey :
Jockey : KAYNE KAUFFMAN
4a 3a 0a 0a 2a
Jockey : JASON BEATTIE
5a 0a 0a 0a 1a
Jockey : AUSTIN HANNERS
0a 0a 1a 1a 1a
Jockey : TYLER SMITH
2a 5a 4a 3a 0a
Jockey : TONY HALL
2a 0a 1a 2a 4a
Jockey : SHAWN BARKER II
2a 0a 0a 4a 0a
Jockey : TREVOR SMITH
0a 1a 0a 1a 0a
Jockey : JOSH SUTTON
2a 3a 2a 2a 2a
Jockey : JEREMY SMITH
3a 1a 4a 1a 1a
|  |  | ||||||||||||
| 1 |  ARMABLUECHIPBOY N | 1600 |  | H9 | KAYNE KAUFFMAN | KAYNE KAUFFMAN | 0 € | 4a 3a 0a 0a 2a | - | ||||
| 2 |  OBERLIN | 1600 |  | H6 | JASON BEATTIE | PATRICIA BREWER | 0 € | 5a 0a 0a 0a 1a | - | ||||
| 3 |  CANTESCAPEMYDESIRE | 1600 |  | H9 | AUSTIN HANNERS | J D PERRIN | 0 € | 0a 0a 1a 1a 1a | - | ||||
| 4 |  DASHING TO DA WIRE | 1600 |  | M5 | TYLER SMITH | LARRY FINN | 0 € | 2a 5a 4a 3a 0a | - | ||||
| 5 |  BOBBY DAZZLER | 1600 |  | H8 | TONY HALL | JASON BREWER | 0 € | 2a 0a 1a 2a 4a | - | ||||
| 6 |  SPRINTER N | 1600 |  | H9 | SHAWN BARKER II | JOHN RYAN MELSHEIMER | 0 € | 2a 0a 0a 4a 0a | - | ||||
| 7 |  PAULY WALLY | 1600 |  | H8 | TREVOR SMITH | PETER REDDER | 0 € | 0a 1a 0a 1a 0a | - | ||||
| 8 |  MCMOE | 1600 |  | H5 | JOSH SUTTON | PHILIPPE BELANGER | 0 € | 2a 3a 2a 2a 2a | - | ||||
| 9 |  FATHER TED GB | 1600 |  | H7 | JEREMY SMITH | SEAN SMITHPETERS | 0 € | 3a 1a 4a 1a 1a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 
                                Concours de Pronostics TURF FR
 CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
                                                             Seigneurpourfemm
                                                        Seigneurpourfemm
12
7
5
3 954,90 pts
2
                                                             Wwmm
                                                        Wwmm
15
8
3
3 814,80 pts
3
                                                             Walfrid631
                                                        Walfrid631
13
8
5
3 721,60 pts
4
                                                             Denibi
                                                        Denibi
12
6
3
3 502,70 pts
5
                                                             Rabby
                                                        Rabby
16
11
6
3 470,90 pts
6
                                                             Korrigan
                                                        Korrigan
13
5
1
3 367,10 pts
7
                                                             Tanakan
                                                        Tanakan
13
9
4
3 365,00 pts
8
                                                             lulu31200
                                                        lulu31200
13
7
4
3 363,00 pts
Voir tout
 
        Avant de publier votre commentaire
 
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'