Déjà inscrit(e)
 
| Courses | Prix | Départ | |
|---|---|---|---|
| C1 | PRIX RACE 1 | 22:30 | PARTANTS RAPPORTS | 
| C2 | PRIX RACE 2 | 22:47 | PARTANTS RAPPORTS | 
| C3 | PRIX RACE 3 | 23:04 | PARTANTS Parier | 
| C4 | PRIX RACE 4 | 23:21 | PARTANTS Parier | 
| C5 | PRIX RACE 5 | 23:38 | PARTANTS Parier | 
| C6 | PRIX RACE 6 | 23:55 | PARTANTS Parier | 
| C7 | PRIX CLAIMING HANDICAP | 00:12 | PARTANTS Parier | 
| C8 | PRIX CLAIMING HANDICAP | 00:29 | PARTANTS Parier | 
| C9 | PRIX RACE 9 | 00:46 | PARTANTS Parier | 
| C10 | PRIX RACE 10 | 01:03 | PARTANTS Parier | 
| C11 | PRIX RACE 11 | 01:20 | PARTANTS Parier | 
| C12 | PRIX RACE 12 | 01:37 | PARTANTS Parier | 
| C13 | PRIX RACE 13 | 01:54 | PARTANTS Parier | 
|  | -- | 

| Le jeudi 30 octobre 2025, le Pronostic TOP PRONO indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Ordre Quarté Ordre (421.46€) Quinté (336.60€) ainsi que plusieurs Trios (233.70€, 174.45€, 103.35€... ) | |
| Le jeudi 30 octobre 2025, le Pronostic TURF SELECTION indique à Graignes, Lyon Parilly, Vincennes, le Tiercé Quarté ainsi que plusieurs Trios (534.15€, 233.70€, 174.45€... ) | |
 Détails des conditions
Jockey :
 Attelé - 20000€ - 1600 mètres - 7 Partants
 Détails des conditions
Jockey :
Jockey : MONTRELL TEAGUE
2a 4a
Jockey : RUSSELL FOSTER
Jockey : ROGER PLANTE JR
1a 0a
Jockey : ALLAN DAVIS
3a
Jockey : COREY CALLAHAN
Jockey : ROSS WOLFENDEN
Jockey : ART STAFFORD JR
4a 2a
|  |  | ||||||||||||
| 1 |  LUCK IS A LYNX | 1600 |  | H2 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 2a 4a | - | ||||
| 2 |  HAY CISCO | 1600 |  | H2 | RUSSELL FOSTER | WALTER BOZMAN JR | 0 € | - | |||||
| 3 |  NIGHT TERROR | 1600 |  | M2 | ROGER PLANTE JR | STEVE LE BLANC | 0 € | 1a 0a | - | ||||
| 4 |  DOUBLE BAGS | 1600 |  | H2 | ALLAN DAVIS | HARRY MARSH JR | 0 € | 3a | - | ||||
| 5 |  BILLY BOY B | 1600 |  | M2 | COREY CALLAHAN | WILLIAM FLETCHER | 0 € | - | |||||
| 6 |  BAD COLT | 1600 |  | H2 | ROSS WOLFENDEN | CLYDE FRANCIS | 0 € | - | |||||
| 7 |  SWEETEST SWING | 1600 |  | H2 | ART STAFFORD JR | JIM KING JR | 0 € | 4a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 20000€ - 1600 mètres - 6 Partants
 Détails des conditions
Jockey :
Jockey : ROSS WOLFENDEN
0a 0a 0a
Jockey : COREY CALLAHAN
0a 4a
Jockey : ART STAFFORD JR
Jockey : JASON THOMPSON
0a 3a
Jockey : MONTRELL TEAGUE
0a 0a
Jockey : VICTOR KIRBY
1a
|  |  | ||||||||||||
| 1 |  I'MRODDYTHEBAGMAN | 1600 |  | H2 | ROSS WOLFENDEN | SCOTT WARNICK | 0 € | 0a 0a 0a | - | ||||
| 2 |  MARSHAL DILLON | 1600 |  | H2 | COREY CALLAHAN | BRENDA BRAMBLE | 0 € | 0a 4a | - | ||||
| 3 |  CARDS A FLYIN | 1600 |  | M2 | ART STAFFORD JR | ANDREW STAFFORD | 0 € | - | |||||
| 4 |  CJ JET | 1600 |  | H2 | JASON THOMPSON | JAMES ATKINSON | 0 € | 0a 3a | - | ||||
| 5 |  NOZY LYNX | 1600 |  | M2 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 0a 0a | - | ||||
| 6 |  SHIPSAWAY | 1600 |  | H2 | VICTOR KIRBY | BRYAN TRUITT | 0 € | 1a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 20000€ - 1600 mètres - 7 Partants
 Détails des conditions
Jockey :
Jockey : ART STAFFORD JR
0a
Jockey : MONTRELL TEAGUE
3a 1a 3a 4a
Jockey : PAT BERRY
0a 1a 2a
Jockey : ROSS WOLFENDEN
Jockey : MIKE COLE
1a 3a
Jockey : COREY CALLAHAN
1a
Jockey : TRAE PORTER
2a 2a
|  |  | ||||||||||||
| 1 |  DELIGHTINHISGLORY | 1600 |  | H2 | ART STAFFORD JR | JIM KING JR | 0 € | 0a | - | ||||
| 2 |  AJAYI | 1600 |  | H2 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 3a 1a 3a 4a | - | ||||
| 3 |  ROD'S BEACH | 1600 |  | M2 | PAT BERRY | LES GIVENS | 0 € | 0a 1a 2a | - | ||||
| 4 |  GEORGY T | 1600 |  | H2 | ROSS WOLFENDEN | AMBER TUCKER | 0 € | - | |||||
| 5 |  BADLANDS CASINO | 1600 |  | H2 | MIKE COLE | VINCE COPELAND | 0 € | 1a 3a | - | ||||
| 6 |  GAITWAY GUY | 1600 |  | H2 | COREY CALLAHAN | JEFFREY SMITH | 0 € | 1a | - | ||||
| 7 |  NOTTE'S MIST | 1600 |  | H2 | TRAE PORTER | WAYNE GIVENS | 0 € | 2a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 20000€ - 1600 mètres - 7 Partants
 Détails des conditions
Jockey :
Jockey : ART STAFFORD JR
Jockey : MONTRELL TEAGUE
3a
Jockey : PAT BERRY
Jockey : ROSS WOLFENDEN
0a
Jockey : VICTOR KIRBY
0a 4a 3a 4a
Jockey : EDDIE DENNIS
3a 0a
Jockey : TRAE PORTER
0a
|  |  | ||||||||||||
| 1 |  BUZZLE | 1600 |  | M2 | ART STAFFORD JR | ART STAFFORD JR | 0 € | - | |||||
| 2 |  FANCY LYNX | 1600 |  | H2 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 3a | - | ||||
| 3 |  HE'S A SAVAGE | 1600 |  | M2 | PAT BERRY | EDWIN GANNON JR | 0 € | - | |||||
| 4 |  SHOWDOWN LYNX | 1600 |  | M2 | ROSS WOLFENDEN | CHRIS WHITE | 0 € | 0a | - | ||||
| 5 |  BAD BOY TOO | 1600 |  | H2 | VICTOR KIRBY | MICHAEL HALL | 0 € | 0a 4a 3a 4a | - | ||||
| 6 |  MEG A BAGS | 1600 |  | H2 | EDDIE DENNIS | EDDIE DENNIS | 0 € | 3a 0a | - | ||||
| 7 |  DAB ME UP | 1600 |  | H2 | TRAE PORTER | JEFFREY STAFFORD | 0 € | 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 15000€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : RUSSELL FOSTER
0a 4a 0a 5a 0a
Jockey : ALLAN DAVIS
0a 2a 1a 2a 3a
Jockey : JASON THOMPSON
4a 2a 1a 2a 0a
Jockey : SHEA LARE
0a 1a 0a 4a 0a
Jockey : VICTOR KIRBY
4a 1a 0a 2a 0a
Jockey : PAT BERRY
0a 4a 1a 1a 3a
Jockey : TRAE PORTER
0a 0a 0a 1a 1a
Jockey : ART STAFFORD JR
0a 1a 3a 1a 0a
|  |  | ||||||||||||
| 1 |  TECHTOPIA HANOVER | 1600 |  | H5 | RUSSELL FOSTER | MEGAN FOSTER | 0 € | 0a 4a 0a 5a 0a | - | ||||
| 2 |  NOX VEGAS BLUECHIP | 1600 |  | H9 | ALLAN DAVIS | BART BRADLEY | 0 € | 0a 2a 1a 2a 3a | - | ||||
| 3 |  BIG CITY BUD | 1600 |  | H6 | JASON THOMPSON | JASON SKINNER | 0 € | 4a 2a 1a 2a 0a | - | ||||
| 4 |  JUSTASEC N | 1600 |  | H7 | SHEA LARE | SHEA LARE | 0 € | 0a 1a 0a 4a 0a | - | ||||
| 5 |  BELL'S DAVID | 1600 |  | H4 | VICTOR KIRBY | EDWIN GANNON JR | 0 € | 4a 1a 0a 2a 0a | - | ||||
| 6 |  MAJOR POCKET A | 1600 |  | H9 | PAT BERRY | TRACI BERRY | 0 € | 0a 4a 1a 1a 3a | - | ||||
| 7 |  METALLICA | 1600 |  | M4 | TRAE PORTER | WAYNE GIVENS | 0 € | 0a 0a 0a 1a 1a | - | ||||
| 8 |  BODEGA BAY | 1600 |  | H7 | ART STAFFORD JR | GARY EWING | 0 € | 0a 1a 3a 1a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 17500€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : ART STAFFORD JR
1a 3a 3a 0a 1a
Jockey : PAT BERRY
1a 0a 3a 0a 4a
Jockey : RUSSELL FOSTER
0a 0a 1a 1a 4a
Jockey : MONTRELL TEAGUE
0a 4a 2a 0a 0a
Jockey : ALLAN DAVIS
3a 2a 0a 1a 0a
Jockey : COREY CALLAHAN
1a 3a 1a 1a 3a
Jockey : VICTOR KIRBY
1a 1a 3a 1a 2a
Jockey : MIKE COLE
2a 1a 2a 1a 2a
|  |  | ||||||||||||
| 1 |  GOT THE MOJO | 1600 |  | H5 | ART STAFFORD JR | ERIC ELL | 0 € | 1a 3a 3a 0a 1a | - | ||||
| 2 |  MAJOR BETTS | 1600 |  | H5 | PAT BERRY | A BOBBY GLASSMEYER | 0 € | 1a 0a 3a 0a 4a | - | ||||
| 3 |  SPROCKET | 1600 |  | H7 | RUSSELL FOSTER | TRACI BERRY | 0 € | 0a 0a 1a 1a 4a | - | ||||
| 4 |  SLICK TONY | 1600 |  | M7 | MONTRELL TEAGUE | NOLA LEAGER | 0 € | 0a 4a 2a 0a 0a | - | ||||
| 5 |  MOVIN' ON UP | 1600 |  | H7 | ALLAN DAVIS | CHUCK CRISSMAN JR | 0 € | 3a 2a 0a 1a 0a | - | ||||
| 6 |  VIRGO | 1600 |  | H4 | COREY CALLAHAN | DYLAN DAVIS | 0 € | 1a 3a 1a 1a 3a | - | ||||
| 7 |  KINNDER JACKSON | 1600 |  | H7 | VICTOR KIRBY | CHUCK CRISSMAN JR | 0 € | 1a 1a 3a 1a 2a | - | ||||
| 8 |  MACK | 1600 |  | H5 | MIKE COLE | JOSEPH COLUMBO | 0 € | 2a 1a 2a 1a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13500€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : ROSS WOLFENDEN
0a 4a 4a 0a 1a
Jockey : RUSSELL FOSTER
5a 4a 4a 0a 0a
Jockey : ALLAN DAVIS
4a 0a 0a 2a 2a
Jockey : ART STAFFORD JR
4a 0a 4a 0a 3a
Jockey : SHEA LARE
0a 0a 0a 0a 2a
Jockey : MONTRELL TEAGUE
0a 4a 0a 0a 0a
Jockey : JASON LYNCH
3a 1a 2a 0a 4a
Jockey : COREY CALLAHAN
2a 0a 2a 4a 0a
|  |  | ||||||||||||
| 1 |  SEE YOU TUESDAY | 1600 |  | H9 | ROSS WOLFENDEN | ROSS WOLFENDEN | 0 € | 0a 4a 4a 0a 1a | - | ||||
| 2 |  HEREITTIZ | 1600 |  | H7 | RUSSELL FOSTER | DANIEL MUNSON | 0 € | 5a 4a 4a 0a 0a | - | ||||
| 3 |  DOUBLEAGENTMAN | 1600 |  | H5 | ALLAN DAVIS | CHUCK CRISSMAN JR | 0 € | 4a 0a 0a 2a 2a | - | ||||
| 4 |  DING DING DINGER | 1600 |  | H7 | ART STAFFORD JR | ADRIAN WISHER | 0 € | 4a 0a 4a 0a 3a | - | ||||
| 5 |  IDEAL FLIP | 1600 |  | H7 | SHEA LARE | SHEA LARE | 0 € | 0a 0a 0a 0a 2a | - | ||||
| 6 |  TRANSITIONING JOY | 1600 |  | M7 | MONTRELL TEAGUE | NOLA LEAGER | 0 € | 0a 4a 0a 0a 0a | - | ||||
| 7 |  WIN NOT LOU | 1600 |  | H5 | JASON LYNCH | JASON LYNCH | 0 € | 3a 1a 2a 0a 4a | - | ||||
| 8 |  ABERDEEN HANOVER | 1600 |  | H10 | COREY CALLAHAN | CRISSY CRISSMAN-BIER | 0 € | 2a 0a 2a 4a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 12000€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : PAT BERRY
0a 1a 1a 2a 0a
Jockey : JARED MOYER
2a 1a 2a 1a 2a
Jockey : A TOBY LYNCH JR
0a 3a 3a 0a 3a
Jockey : MONTRELL TEAGUE
0a 2a 1a 1a 0a
Jockey : ART STAFFORD JR
3a 0a 0a 1a 0a
Jockey : COREY CALLAHAN
0a 0a 0a 0a 0a
Jockey : JASON THOMPSON
0a 0a 0a 0a 4a
Jockey : ALLAN DAVIS
1a 1a 2a 0a 2a
|  |  | ||||||||||||
| 1 |  POWER OF TELL | 1600 |  | H5 | PAT BERRY | MICHAEL HALL | 0 € | 0a 1a 1a 2a 0a | - | ||||
| 2 |  NORM AT WORK | 1600 |  | H8 | JARED MOYER | THOMAS LORD | 0 € | 2a 1a 2a 1a 2a | - | ||||
| 3 |  MAJOR ESCAPE | 1600 |  | H6 | A TOBY LYNCH JR | A TOBY LYNCH JR | 0 € | 0a 3a 3a 0a 3a | - | ||||
| 4 |  WINBAK WILLY T | 1600 |  | M8 | MONTRELL TEAGUE | DARREN FERRELL | 0 € | 0a 2a 1a 1a 0a | - | ||||
| 5 |  CRUISE PATROL | 1600 |  | M9 | ART STAFFORD JR | ADRIAN WISHER | 0 € | 3a 0a 0a 1a 0a | - | ||||
| 6 |  FASHION BYTHEBEACH | 1600 |  | H9 | COREY CALLAHAN | DESHAWN SAMPLE | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 7 |  ALWAYS FLASHING A | 1600 |  | H9 | JASON THOMPSON | JOSEPH HUNDERTPFUND JR | 0 € | 0a 0a 0a 0a 4a | - | ||||
| 8 |  ABRAXAS BLUES A | 1600 |  | H10 | ALLAN DAVIS | CHUCK CRISSMAN JR | 0 € | 1a 1a 2a 0a 2a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 11500€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : RUSSELL FOSTER
0a 0a 4a 0a 0a
Jockey : JASON THOMPSON
0a 0a 0a 0a 0a
Jockey : ALLAN DAVIS
0a 0a 0a 0a 0a
Jockey : COREY CALLAHAN
0a 0a 1a 0a 0a
Jockey : MONTRELL TEAGUE
1a 4a 0a 2a 0a
Jockey : VICTOR KIRBY
0a 0a 0a 3a 1a
Jockey : MIKE COLE
0a 0a 4a 0a 3a
Jockey : CODY POLISENO
4a 0a 0a 0a 4a
|  |  | ||||||||||||
| 1 |  HES STALKING YOU | 1600 |  | H3 | RUSSELL FOSTER | JOSEPH HUNDERTPFUND JR | 0 € | 0a 0a 4a 0a 0a | - | ||||
| 2 |  TWO OF HARDTS | 1600 |  | H4 | JASON THOMPSON | CRISSY CRISSMAN-BIER | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 3 |  CONFIDENCE MAN | 1600 |  | H4 | ALLAN DAVIS | TYLER DAVIS | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 4 |  PREMIER ON STAGE | 1600 |  | H3 | COREY CALLAHAN | NICHOLAS CALLAHAN | 0 € | 0a 0a 1a 0a 0a | - | ||||
| 5 |  WHAT ABOUT DAVID | 1600 |  | H3 | MONTRELL TEAGUE | CLYDE FRANCIS | 0 € | 1a 4a 0a 2a 0a | - | ||||
| 6 |  OUTCLASSED | 1600 |  | H3 | VICTOR KIRBY | CHUCK CRISSMAN JR | 0 € | 0a 0a 0a 3a 1a | - | ||||
| 7 |  BRONSONS DELIGHT | 1600 |  | H6 | MIKE COLE | BART BRADLEY | 0 € | 0a 0a 4a 0a 3a | - | ||||
| 8 |  FOXBRIAR REMARK | 1600 |  | H6 | CODY POLISENO | ROBERT SAMPSON | 0 € | 4a 0a 0a 0a 4a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13500€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : BARTON DALIOUS
2a 4a 4a 1a 0a
Jockey : ALLAN DAVIS
1a 2a 3a 2a 4a
Jockey : COREY CALLAHAN
0a 3a 4a 0a 4a
Jockey : MIKE COLE
2a 4a 0a 3a 1a
Jockey : MONTRELL TEAGUE
1a 4a 0a 0a 2a
Jockey : ROSS WOLFENDEN
3a 0a 0a 0a 1a
Jockey : TRAE PORTER
0a 0a 1a 2a 0a
Jockey : JASON THOMPSON
3a 3a 4a 0a 4a
|  |  | ||||||||||||
| 1 |  SIR CHARLES OF SKY | 1600 |  | H4 | BARTON DALIOUS | JASON JOHNSON | 0 € | 2a 4a 4a 1a 0a | - | ||||
| 2 |  BIPBOPNALLIE | 1600 |  | H5 | ALLAN DAVIS | STEVE LE BLANC | 0 € | 1a 2a 3a 2a 4a | - | ||||
| 3 |  SHOOBEE DOO A | 1600 |  | H7 | COREY CALLAHAN | DYLAN DAVIS | 0 € | 0a 3a 4a 0a 4a | - | ||||
| 4 |  NORTHWEST YANKEE | 1600 |  | H8 | MIKE COLE | JOSEPH COLUMBO | 0 € | 2a 4a 0a 3a 1a | - | ||||
| 5 |  GALLIC BEACH | 1600 |  | M10 | MONTRELL TEAGUE | JOHN WILKERSON | 0 € | 1a 4a 0a 0a 2a | - | ||||
| 6 |  FLYING WINGARD A | 1600 |  | H9 | ROSS WOLFENDEN | WAYNE GIVENS | 0 € | 3a 0a 0a 0a 1a | - | ||||
| 7 |  BETTOR AT HIGHTIDE | 1600 |  | H5 | TRAE PORTER | KEVIN SWITZER | 0 € | 0a 0a 1a 2a 0a | - | ||||
| 8 |  NEVER SAY NEVER N | 1600 |  | M9 | JASON THOMPSON | BART BRADLEY | 0 € | 3a 3a 4a 0a 4a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 13500€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : ROSS WOLFENDEN
2a 0a 0a 0a 2a
Jockey : MIKE COLE
0a 1a 4a 0a 4a
Jockey : VICTOR KIRBY
0a 0a 1a 0a 3a
Jockey : ALLAN DAVIS
0a 4a 0a 0a 0a
Jockey : RUSSELL FOSTER
4a 0a 0a 4a 0a
Jockey : MONTRELL TEAGUE
2a 1a 0a 1a 0a
Jockey : TRAE PORTER
1a 3a 1a 4a 0a
Jockey : COREY CALLAHAN
0a 2a 1a 3a 3a
|  |  | ||||||||||||
| 1 |  BLOOD FEUD | 1600 |  | H4 | ROSS WOLFENDEN | WAYNE GIVENS | 0 € | 2a 0a 0a 0a 2a | - | ||||
| 2 |  GOLD STAR SVEN | 1600 |  | H3 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 1a 4a 0a 4a | - | ||||
| 3 |  RJ SPORTS IMAGE | 1600 |  | H4 | VICTOR KIRBY | EDWIN GANNON JR | 0 € | 0a 0a 1a 0a 3a | - | ||||
| 4 |  YANKEE LITIGATOR | 1600 |  | H4 | ALLAN DAVIS | JOHN WILKERSON | 0 € | 0a 4a 0a 0a 0a | - | ||||
| 5 |  LAST BET | 1600 |  | H4 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 4a 0a 0a 4a 0a | - | ||||
| 6 |  DIAL HIM UP | 1600 |  | H4 | MONTRELL TEAGUE | TIM CRISSMAN | 0 € | 2a 1a 0a 1a 0a | - | ||||
| 7 |  JOLLITY | 1600 |  | H4 | TRAE PORTER | JASON SKINNER | 0 € | 1a 3a 1a 4a 0a | - | ||||
| 8 |  JOHNNY BADLANDS | 1600 |  | M3 | COREY CALLAHAN | JOHN DIXON | 0 € | 0a 2a 1a 3a 3a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 11000€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : ROSS WOLFENDEN
0a 3a 4a 1a 3a
Jockey : PAT BERRY
0a 0a 1a 3a 2a
Jockey : JASON THOMPSON
1a 0a 1a 3a 0a
Jockey : ALLAN DAVIS
3a 3a 0a 3a 1a
Jockey : VICTOR KIRBY
4a 2a 2a 0a 0a
Jockey : RUSSELL FOSTER
0a 2a 3a 1a 3a
Jockey : MIKE COLE
0a 0a 0a 0a 0a
Jockey : MONTRELL TEAGUE
0a 2a 1a 0a 0a
|  |  | ||||||||||||
| 1 |  MACHPHEUS | 1600 |  | H5 | ROSS WOLFENDEN | ARTY FOSTER JR | 0 € | 0a 3a 4a 1a 3a | - | ||||
| 2 |  SHADY'S SHARK BAIT | 1600 |  | H6 | PAT BERRY | TOM KIRBY | 0 € | 0a 0a 1a 3a 2a | - | ||||
| 3 |  AVION SEELSTER | 1600 |  | H4 | JASON THOMPSON | CHUCK CRISSMAN JR | 0 € | 1a 0a 1a 3a 0a | - | ||||
| 4 |  THORNBUSH HANOVER | 1600 |  | H5 | ALLAN DAVIS | BART BRADLEY | 0 € | 3a 3a 0a 3a 1a | - | ||||
| 5 |  SICILY | 1600 |  | H10 | VICTOR KIRBY | WAYNE GIVENS | 0 € | 4a 2a 2a 0a 0a | - | ||||
| 6 |  DECLAN SEELSTER | 1600 |  | H7 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 0a 2a 3a 1a 3a | - | ||||
| 7 |  TETON SUNSET | 1600 |  | H5 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 8 |  OWOSSO FLASH | 1600 |  | H10 | MONTRELL TEAGUE | VIRGINIA LOUTHAN | 0 € | 0a 2a 1a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 Attelé - 10000€ - 1600 mètres - 8 Partants
 Détails des conditions
Jockey :
Jockey : VICTOR KIRBY
0a 0a 1a 2a 1a
Jockey : PAT BERRY
1a 2a 1a 0a 2a
Jockey : ART STAFFORD JR
0a 0a 0a 2a 0a
Jockey : MONTRELL TEAGUE
1a 1a 0a 3a 3a
Jockey : JASON THOMPSON
0a 0a 0a 0a 0a
Jockey : MIKE COLE
0a 2a 3a 3a 2a
Jockey : ALLAN DAVIS
0a 1a 2a 2a 4a
Jockey : RUSSELL FOSTER
0a 0a 1a 0a 0a
|  |  | ||||||||||||
| 1 |  I RODDY | 1600 |  | H3 | VICTOR KIRBY | JASON SKINNER | 0 € | 0a 0a 1a 2a 1a | - | ||||
| 2 |  BAREFOOT BLAZER | 1600 |  | H3 | PAT BERRY | TIM CRISSMAN | 0 € | 1a 2a 1a 0a 2a | - | ||||
| 3 |  U THIN EYES | 1600 |  | H3 | ART STAFFORD JR | WALTER CALLAHAN | 0 € | 0a 0a 0a 2a 0a | - | ||||
| 4 |  HIRO KNOCKOUT | 1600 |  | H3 | MONTRELL TEAGUE | BRENDA TEAGUE | 0 € | 1a 1a 0a 3a 3a | - | ||||
| 5 |  THORNBURY | 1600 |  | H3 | JASON THOMPSON | CHUCK CRISSMAN JR | 0 € | 0a 0a 0a 0a 0a | - | ||||
| 6 |  PRAYFORTHEWICKED | 1600 |  | H4 | MIKE COLE | JOSEPH COLUMBO | 0 € | 0a 2a 3a 3a 2a | - | ||||
| 7 |  DONOGHUE SEELSTER | 1600 |  | H3 | ALLAN DAVIS | TYLER DAVIS | 0 € | 0a 1a 2a 2a 4a | - | ||||
| 8 |  WAR OF WILL | 1600 |  | H3 | RUSSELL FOSTER | JASON JOHNSON | 0 € | 0a 0a 1a 0a 0a | - | ||||
| N°  | Chevaux  | Dist.  | Poids  | Corde  | Def.  | S/A  | drivers  | Entraineurs  | Oeil  | R/K  | Gains  | Dernières Performances  | Cotes  | 
|---|
 
                                Concours de Pronostics TURF FR
 CLASSEMENT DU CONCOURS TURF FR
Pseudo
T
Q
Q+
Points
1
                                                            ![]() Seigneurpourfemm
                                                        Seigneurpourfemm
12
7
5
3 954,90 pts
2
                                                            ![]() Wwmm
                                                        Wwmm
15
8
3
3 814,80 pts
3
                                                            ![]() Walfrid631
                                                        Walfrid631
13
8
5
3 721,60 pts
4
                                                            ![]() Denibi
                                                        Denibi
12
6
3
3 502,70 pts
5
                                                            ![]() Rabby
                                                        Rabby
16
11
6
3 470,90 pts
6
                                                            ![]() Korrigan
                                                        Korrigan
13
5
1
3 367,10 pts
7
                                                            ![]() Tanakan
                                                        Tanakan
13
9
4
3 365,00 pts
8
                                                            ![]() lulu31200
                                                        lulu31200
13
7
4
3 363,00 pts
Voir tout
 
        Avant de publier votre commentaire
 
        Choisissez un pseudo TURF FR
Ce Pseudo existe déjà
                        Le format du pseudo n'est pas correct. 
                            Votre pseudo doit être comprit entre 3 et 10 caractères et contenir des chiffres, des lettres ou le '-'